| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||||
| ABSENTEE BALLOT REQUESTS | REQUESTS BY PARTY | |||||||||
| In Person | Team | Military | Satellite | Total | D | R | NP | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1- Rockdale Meth. | 244 | 0 | 403 | 5 | 32 | 684 | 346 | 147 | 191 | 684 |
| 2- Theisens | 255 | 0 | 432 | 16 | 97 | 800 | 408 | 219 | 173 | 800 |
| 3- Flora Park | 261 | 0 | 593 | 9 | 10 | 873 | 549 | 145 | 179 | 873 |
| 4- Cal Cars | 253 | 49 | 711 | 7 | 23 | 1043 | 584 | 222 | 237 | 1043 |
| 5- Assembly of God | 228 | 19 | 476 | 8 | 28 | 759 | 413 | 154 | 192 | 759 |
| 6- Tri-State Blind | 167 | 2 | 376 | 4 | 19 | 568 | 290 | 119 | 159 | 568 |
| 7- Sumitt Church | 149 | 1 | 376 | 2 | 21 | 549 | 307 | 113 | 129 | 549 |
| 8-Tri-State Blind | 210 | 38 | 501 | 9 | 24 | 782 | 502 | 130 | 150 | 782 |
| 9- Wahlert High | 213 | 29 | 456 | 3 | 34 | 735 | 417 | 144 | 174 | 735 |
| 10- Westminster | 96 | 1 | 256 | 2 | 311 | 666 | 365 | 123 | 178 | 666 |
| 11- Westminster | 93 | 0 | 174 | 2 | 17 | 286 | 181 | 45 | 60 | 286 |
| 12- UAW Local 94 | 246 | 0 | 472 | 5 | 37 | 760 | 448 | 138 | 174 | 760 |
| 13- Windsor Park | 150 | 207 | 344 | 2 | 10 | 713 | 476 | 103 | 134 | 713 |
| 14- Comiskey Park | 96 | 0 | 303 | 2 | 8 | 409 | 292 | 46 | 71 | 409 |
| 15- Sacred Heart | 101 | 1 | 280 | 2 | 18 | 402 | 253 | 56 | 93 | 402 |
| 16- Holy Trinity | 145 | 103 | 281 | 2 | 11 | 542 | 338 | 83 | 121 | 542 |
| 17- Election Annex | 106 | 0 | 202 | 1 | 10 | 319 | 212 | 33 | 74 | 319 |
| 18- St John's | 135 | 1 | 318 | 5 | 36 | 495 | 329 | 57 | 109 | 495 |
| 19- Federal Bldg. | 182 | 24 | 241 | 1 | 39 | 487 | 311 | 73 | 103 | 487 |
| 20- YMCA Bldg | 212 | 0 | 455 | 12 | 51 | 730 | 460 | 106 | 164 | 730 |
| 21- Roberta Kuhn | 270 | 1 | 593 | 7 | 35 | 906 | 586 | 163 | 157 | 906 |
| City Totals | 3,812 | 476 | 8,243 | 106 | 871 | 13,508 | 8,067 | 2,419 | 3,022 | 13,508 |
19.