| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| Precinct | Agricultural ExtensionCouncil - 2 year term* | SUPREME COURT | ||||||
|---|---|---|---|---|---|---|---|---|
| Write-in | Write-in | Brent Appel | Mark S. Cady | Daryl L. Hechtns | ||||
| YES | NO | YES | NO | YES | NO | |||
| 1- Rockdale Methodist | 3 | 2 | 366 | 104 | 351 | 112 | 349 | 110 |
| 2- Theisens | 2 | 2 | 401 | 88 | 368 | 95 | 367 | 91 |
| 3- Flora Park | 4 | 3 | 428 | 98 | 413 | 100 | 409 | 102 |
| 4- Cal Cars | 3 | 2 | 342 | 81 | 321 | 90 | 319 | 92 |
| 5- Assembly of God | 6 | 6 | 418 | 111 | 400 | 113 | 397 | 120 |
| 6- Tri-State Blind | 3 | 3 | 418 | 121 | 397 | 131 | 384 | 133 |
| 7- Sumitt Cong. Church | 6 | 5 | 320 | 71 | 297 | 86 | 300 | 80 |
| 8-Tri-State Blind | 4 | 3 | 387 | 106 | 370 | 106 | 352 | 111 |
| 9- Wahlert High School | 4 | 3 | 389 | 84 | 366 | 93 | 356 | 97 |
| 10- Westminster | 2 | 2 | 261 | 69 | 252 | 71 | 254 | 66 |
| 11- Westminster | 3 | 3 | 300 | 101 | 285 | 104 | 286 | 104 |
| 12- UAW Local 94 Hall | 5 | 5 | 467 | 124 | 448 | 135 | 430 | 143 |
| 13- Windsor Park | 2 | 2 | 332 | 72 | 307 | 77 | 307 | 76 |
| 14- Comiskey Park | 9 | 8 | 381 | 108 | 356 | 108 | 364 | 103 |
| 15- Sacred Heart | 8 | 6 | 302 | 96 | 291 | 101 | 282 | 109 |
| 16- Holy Trinity | 5 | 4 | 369 | 109 | 356 | 112 | 356 | 107 |
| 17- Election Annex | 3 | 2 | 103 | 32 | 100 | 34 | 98 | 35 |
| 18- St John's | 8 | 9 | 344 | 85 | 322 | 100 | 313 | 98 |
| 19- Federal Building | 2 | 1 | 266 | 76 | 254 | 78 | 258 | 75 |
| 20- YMCA Bldg | 8 | 9 | 446 | 133 | 423 | 143 | 422 | 140 |
| 21- Roberta Kuhn | 6 | 6 | 447 | 110 | 428 | 107 | 425 | 115 |
| City Totals | 96 | 86 | 7,487 | 1,979 | 7,105 | 2,096 | 7,028 | 2,107 |
13.