| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| PRECINCT | SOIL & WATERCONSERVATION DISTRICT | Agricultural Extension Council - 4 year tern * | ||||||
| Jeff Reiter | David Ruden | Melvin Wilgenbusch | Kim T. Snook | Barbara E. Thole | Bill Watters | Beth Brown Oberhoffte | Write-in | |
|---|---|---|---|---|---|---|---|---|
| 1- Rockdale Methodist | 318 | 296 | 289 | 268 | 257 | 281 | 241 | 8 |
| 2- Theisens | 304 | 314 | 323 | 290 | 266 | 301 | 253 | 5 |
| 3- Flora Park | 319 | 355 | 311 | 300 | 279 | 332 | 281 | 7 |
| 4- Cal Cars | 259 | 279 | 238 | 225 | 222 | 262 | 221 | 8 |
| 5- Assembly of God | 359 | 360 | 358 | 316 | 314 | 364 | 307 | 12 |
| 6- Tri-State Blind | 322 | 335 | 333 | 295 | 286 | 322 | 292 | 6 |
| 7- Sumitt Cong. Church | 240 | 260 | 247 | 237 | 214 | 250 | 209 | 6 |
| 8-Tri-State Blind | 303 | 313 | 311 | 276 | 256 | 304 | 256 | 10 |
| 9- Wahlert High School | 299 | 331 | 310 | 287 | 263 | 298 | 271 | 6 |
| 10- Westminster | 203 | 223 | 206 | 189 | 181 | 212 | 185 | 4 |
| 11- Westminster | 243 | 247 | 205 | 214 | 193 | 237 | 184 | 12 |
| 12- UAW Local 94 Hall | 368 | 377 | 372 | 312 | 302 | 362 | 306 | 3 |
| 13- Windsor Park | 260 | 282 | 264 | 238 | 235 | 269 | 217 | 7 |
| 14- Comiskey Park | 288 | 335 | 278 | 258 | 254 | 315 | 251 | 9 |
| 15- Sacred Heart | 248 | 243 | 208 | 212 | 205 | 206 | 190 | 10 |
| 16- Holy Trinity | 290 | 314 | 277 | 258 | 253 | 299 | 238 | 5 |
| 17- Election Annex | 80 | 79 | 65 | 69 | 62 | 75 | 64 | 17 |
| 18- St John's | 256 | 283 | 229 | 235 | 207 | 253 | 209 | 8 |
| 19- Federal Building | 211 | 233 | 201 | 204 | 183 | 209 | 185 | 6 |
| 20- YMCA Bldg | 341 | 387 | 344 | 318 | 287 | 351 | 326 | 18 |
| 21- Roberta Kuhn | 365 | 397 | 350 | 336 | 312 | 359 | 311 | 21 |
| City Totals | 5,876 | 6,243 | 5,719 | 5,337 | 5,031 | 5,861 | 4,997 | 188 |
-11