Jackson Township Council Meeting of February 14, 2017 Page 20 of 31
| BLOCK | LOT | NAME | YEAR-QTR | AMOUNT |
|---|---|---|---|---|
| 7206 | 2 | Corelogic Real Estate Tax Services | 2016-4th | 30.12 |
| 7210 | 10 | Corelogic Real Estate Tax Services | 2016-4th | 50.75 |
| 7308 | 22 | Corelogic Real Estate Tax Services | 2016-4th | 58.38 |
| 10101 | 28.04 | Corelogic Real Estate Tax Services | 2016-4th | 779.78 |
| 13401 | 18 | Corelogic Real Estate Tax Services | 2016-4th | 2,110.23 |
| 14702 | 11 | Corelogic Real Estate Tax Services | 2016-4th | 1,708.42 |
| 16003 | 19 | Corelogic Real Estate Tax Services | 2016-4th | 5,232.76 |
| 17206 | 1 | Corelogic Real Estate Tax Services | 2016-4th | 1,260.89 |
| 17206 | 47 | Corelogic Real Estate Tax Services | 2016-4th | 1,149.19 |
| 17701 | 4 | Corelogic Real Estate Tax Services | 2016-4th | 4,576.63 |
| 18902 | 6 | Corelogic Real Estate Tax Services | 2016-4th | 321.77 |
| 20501 | 28.01 | Corelogic Real Estate Tax Services | 2016-4th | 2,932.36 |
| 21701 | 12 | Corelogic Real Estate Tax Services | 2016-4th | 2,258.49 |
| 21801 | 23 | Corelogic Real Estate Tax Services | 2016-4th | 2.06 |
| TOTAL: | 61,052.68 | |||
| DATED: 2-14-17 | ANN MARIE EDEN, R.M.C. | |||
| TOWNSHIP CLERK | ||||
RESOLUTION 091R-17 TITLE: AUTHORIZE REDUCTION IN PERFORMANCE GUARANTEES POSTED BY KRIPA’S PROPERTIES, LLC FOR SITE PLAN KNOWN AS COUNTY LINE PLAZA, 129 N. COUNTY LINE ROAD (BLOCK 8401, LOT 6) MOTION TO APPROVE BY: NIXON MOTION SECONDED BY: MARTIN YES: CALOGERO, MARTIN, NIXON, UPDEGRAVE, BRESSI