New Prospect Road (CR 641) Newark Avenue N. New Prospect Road (CR 641)
Southbound Westbound Northbound
Start Time Left Thru App. Total Left Right App. Total Thru Right App. Total
Peak Hour From 02:30 PM to 05:15 PM - Peak 1 of 1
Intersection Volume 04:15 PM
Percent 1 692 693 1 3 4 535 3 538 1235
05:00 Volume 0.1 99.9 25.0 75.0 99.4 0.6
Peak Factor 1 182 183 0 1 1 133 1 134 318
High Int. Volume 05:00 PM 04:30 PM 04:15 PM 0.971
Peak Factor 1 182 183 1 2 3 149 1 150 1
| N. New Prospect Road (CR 641) | Newark Avenue | N. New Prospect Road (CR 641) | |
| Southbound | Westbound | Northbound | |
| Start Time | Left | Thru | App. Total | Left | Right | App. Total | Thru | Right | App. Total | Int. Total |
|---|
| 02:30 PM | 4 | 87 | 91 | 1 | 1 | 2 | 75 | 7 | 82 | 175 |
|---|
| 02:45 PM | 12 | 92 | 104 | 0 | 3 | 3 | 90 | 9 | 99 | 206 |
|---|
| Total | 16 | 179 | 195 | 1 | 4 | 5 | 165 | 16 | 181 | 381 |
|---|
| 03:00 PM | 13 | 108 | 121 | 10 | 10 | 20 | 109 | 15 | 124 | 265 |
|---|
| 03:15 PM | 2 | 116 | 118 | 24 | 29 | 53 | 103 | 1 | 104 | 275 |
|---|
| 03:30 PM | 1 | 112 | 113 | 33 | 14 | 47 | 106 | 0 | 106 | 266 |
|---|
| 03:45 PM | 1 | 125 | 126 | 13 | 10 | 23 | 105 | 3 | 108 | 257 |
|---|
| Total | 17 | 461 | 478 | 80 | 63 | 143 | 423 | 19 | 442 | 1063 |
|---|
| 04:00 PM | 1 | 139 | 140 | 8 | 3 | 11 | 114 | 0 | 114 | 265 |
|---|
| 04:15 PM | 0 | 162 | 162 | 0 | 0 | 0 | 149 | 1 | 150 | 312 |
|---|
| 04:30 PM | 0 | 181 | 181 | 1 | 2 | 3 | 122 | 0 | 122 | 306 |
|---|
| 04:45 PM | 0 | 167 | 167 | 0 | 0 | 0 | 131 | 1 | 132 | 299 |
|---|
| Total | 1 | 649 | 650 | 9 | 5 | 14 | 516 | 2 | 518 | 1182 |
|---|
| 05:00 PM | 1 | 182 | 183 | 0 | 1 | 1 | 133 | 1 | 134 | 318 |
|---|
| 05:15 PM | 0 | 120 | 120 | 0 | 0 | 0 | 135 | 2 | 137 | 257 |
|---|
| Grand Total | 35 | 1591 | 1626 | 90 | 73 | 163 | 1372 | 40 | 1412 | 3201 |
|---|
| Apprch % | 2.2 | 97.8 | | 55.2 | 44.8 | | 97.2 | 2.8 | | |
|---|
| Total % | 1.1 | 49.7 | 50.8 | 2.8 | 2.3 | 5.1 | 42.9 | 1.2 | 44.1 | |
|---|
Groups Printed-CARS - TRUCKS - SCHOOL BUS
SHUL - 88 N. NEW PROSPECT ROAD
N. NEW PROSPECT ROAD & NEWARK AVENUE
JACKSON TOWNSHIP, OCEAN COUNTY
MRA JOB 25-143 THURSDAY PM COUNT
McDonough & Rea Associates
1431 Lakewood Road Suite C
Manasquan NJ 08736
(732) 528-7076
Page No : 1
Start Date : 5/8/2025
Site Code : 00025143
File Name : 25143 new prospect & newark pm1