| N. New Prospect Road (CR 641) | Newark Avenue | N. New Prospect Road (CR 641) | ||||||||
| Southbound | Westbound | Northbound | ||||||||
| Start Time | Left | Thru | App. Total | Left | Right | App. Total | Thru | Right | App. Total | Int. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM | 0 | 48 | 48 | 0 | 0 | 0 | 85 | 0 | 85 | 133 |
| 07:15 AM | 1 | 83 | 84 | 0 | 0 | 0 | 95 | 0 | 95 | 179 |
| 07:30 AM | 2 | 55 | 57 | 0 | 0 | 0 | 101 | 3 | 104 | 161 |
| 07:45 AM | 1 | 76 | 77 | 0 | 0 | 0 | 112 | 5 | 117 | 194 |
| Total | 4 | 262 | 266 | 0 | 0 | 0 | 393 | 8 | 401 | 667 |
| 08:00 AM | 2 | 111 | 113 | 0 | 0 | 0 | 148 | 2 | 150 | 263 |
| 08:15 AM | 5 | 87 | 92 | 2 | 0 | 2 | 109 | 9 | 118 | 212 |
| 08:30 AM | 29 | 93 | 122 | 0 | 0 | 0 | 96 | 22 | 118 | 240 |
| 08:45 AM | 21 | 99 | 120 | 2 | 1 | 3 | 103 | 38 | 141 | 264 |
| Total | 57 | 390 | 447 | 4 | 1 | 5 | 456 | 71 | 527 | 979 |
| 09:00 AM | 13 | 116 | 129 | 24 | 21 | 45 | 85 | 28 | 113 | 287 |
| 09:15 AM | 1 | 90 | 91 | 11 | 8 | 19 | 78 | 5 | 83 | 193 |
| 09:30 AM | 2 | 77 | 79 | 9 | 5 | 14 | 89 | 3 | 92 | 185 |
| 09:45 AM | 1 | 50 | 51 | 0 | 0 | 0 | 73 | 2 | 75 | 126 |
| Total | 17 | 333 | 350 | 44 | 34 | 78 | 325 | 38 | 363 | 791 |
| Grand Total | 78 | 985 | 1063 | 48 | 35 | 83 | 1174 | 117 | 1291 | 2437 |
| Apprch % | 7.3 | 92.7 | 57.8 | 42.2 | 90.9 | 9.1 | ||||
| Total % | 3.2 | 40.4 | 43.6 | 2.0 | 1.4 | 3.4 | 48.2 | 4.8 | 53.0 | |
| N. New Prospect Road (CR 641) | Newark Avenue | N. New Prospect Road (CR 641) | ||||||||
| Southbound | Westbound | Northbound | ||||||||
| Start Time | Left | Thru | App. Total | Left | Right | App. Total | Thru | Right | App. Total | Int. Total |
| Peak Hour From 07:00 AM to 09:45 AM - Peak 1 of 1 | ||||||||||
| Intersection | 08:15 AM | 08:45 AM | 08:15 AM | 08:45 AM | ||||||
| Volume | 68 | 395 | 463 | 28 | 22 | 50 | 393 | 97 | 490 | 1003 |
| Percent | 14.7 | 85.3 | 56.0 | 44.0 | 80.2 | 19.8 | ||||
| 09:00 Volume | 13 | 116 | 129 | 24 | 21 | 45 | 85 | 28 | 113 | 287 |
| Peak Factor | ||||||||||
| High Int. | 09:00 AM | 09:00 AM | 09:00 AM | |||||||
| Volume | 13 | 116 | 129 | 24 | 21 | 45 | 103 | 38 | 141 | 0.874 |
| Peak Factor | 0.897 | 0.278 | 0.869 | |||||||
SHUL - 88 N. NEW PROSPECT ROAD N. NEW PROSPECT ROAD & NEWARK AVENUE JACKSON TOWNSHIP, OCEAN COUNTY MRA JOB 25-143 THURSDAY AM COUNT
Groups Printed-CARS - TRUCKS - SCHOOL BUS
Page No :1
Start Date : 5/1/2025
Site Code : 00025143
File Name : 25143 new prospect & newark am1