LOCATION PROFILES
Dayton's Bluff neighborhood, cost-burdened households by type
Dayton's Bluff Neighborhood, cost-burdened households by type
2017-2021
Cost-burdened households (2017-2021)
| All households for which cost burden is calculated | 5,815 | 100.0% |
|---|
| Cost-burdened households | 2,464 | 42.4% |
|---|
| Owner households for which cost burden is calculated | 3,105 | 100.0% |
|---|
| Cost-burdened owner households | 806 | 26.0% |
|---|
| Renter households for which cost burden is calculated | 2,710 | 100.0% |
|---|
| Cost-burdened renter households | 1,658 | 61.2% |
|---|
| Rent paid (2017-2021) | | |
|---|
| Households paying rent | 2,733 | 100.0% |
|---|
| Median rent paid (2021 dollars) | $ 1,124 | 100.0% |
|---|
Minnesota Compass is a project of Wilder Research
©2024. All rights reserved.