LOCATION PROFILES
Dayton's Bluff neighborhood, household data
| Total households | 5,889 | 100.0% |
|---|
| Households by type (2017-2021) | | |
|---|
| Family households | 3,462 | 58.8% |
|---|
| With children under 18 years | 2,161 | 36.7% |
|---|
| Married-couple family households | 1,818 | 30.9% |
|---|
| With children under 18 years | 1,075 | 18.2% |
|---|
| Single-person family households | 1,644 | 27.9% |
|---|
| With children under 18 years | 1,086 | 18.4% |
|---|
| Nonfamily households | 2,427 | 41.2% |
|---|
| Householder living alone | 1,869 | 31.7% |
|---|
| 65 years and over | 598 | 10.2% |
|---|
| Households with one or more children under 18 years | 2,174 | 36.9% |
|---|
| Households with one or more people 65 years and over | 1,282 | 21.8% |
|---|
| Year householder moved into unit (2017-2021) | | |
|---|
| Moved in 2010 or later | 3,955 | 67.2% |
|---|
| Moved in 2000-2009 | 1,000 | 17.0% |
|---|
| Moved in 1990-1999 | 439 | 7.5% |
|---|
| Moved in 1989 or earlier | 495 | 8.4% |
|---|
Minnesota Compass is a project of Wilder Research
©2024. All rights reserved.