322922410008
EMV= Estimated Market Value TMV= Taxable Market Value
TMV = Taxable Market Value
Columns
| 2026 Assessed Values | 2025 Assessed Values | 2024 Assessed Values | 2023 Assessed Values | 2022 Assessed Values | 2021 Assessed Values | |
| EMV Land | $30,500 | $30,500 | $30,500 | $30,500 | $30,500 | $30,500 |
| EMV Total | $30,500 | $30,500 | $30,500 | $30,500 | $30,500 | $30,500 |
| Site-Class | 1-959 | 1-959 | 1-959 | 1-959 | 1-959 | 1-959 |
| Class Descr | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) |
| Property Class | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt |
| Homestead Status | ||||||
| EMV | $30,500 | $30,500 | $30,500 | $30,500 | $30,500 | $30,500 |
Columns
| Descr | UNITS | LN | LT | CD | SqFt. | Acres | INFLU | Frontage | Depth | Base Size | Base Rate | /Decr | Land-Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIMARY | 0 | 1 | S | 1 | 4,356 | 0.100 | 0% | 0 | 0 | 10,000.00 | $7.00 | 7/7 | $30,500.00 |
Total Land-Value: 30,500
*Square footage represents effective land size.
No data available for the following modules: Multi-Parcel Link, Residential Structure Description, Commercial Structure Description, Additions, Other Building & Yard Improvements.
322922410004
EMV= Estimated Market Value
TMV= Taxable Market Value
☰Columns
| 2026 Assessed Values | 2025 Assessed Values | 2024 Assessed Values | 2023 Assessed Values | 2022 Assessed Values | 2021 Assessed Values | |
| EMV Land | $24,500 | $24,500 | $24,500 | $12,700 | $12,700 | $12,700 |
| EMV Total | $24,500 | $24,500 | $24,500 | $12,700 | $12,700 | $12,700 |
| Site-Class | 1-959 | 1-959 | 1-959 | 1-959 | 1-959 | 1-959 |
| Class Descr | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) | 5E SPECIAL TAXING DISTRICT (1) |
| Property Class | Exempt | Exempt | Exempt | Exempt | Exempt | Exempt |
| Homestead Status | ||||||
| EMV | $24,500 | $24,500 | $24,500 | $12,700 | $12,700 | $12,700 |
| Descr | UNITS | LN | LT | CD | SqFt. | Acres | INFLU | Frontage | Depth | Base Size | Base Rate | Incr / Decr | Land-Val |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR LOT | 0 | 1 | F | 1 | 4,800 | 0.110 | 0% | 40 | 120 | 40.00 | $625.00 | 481/481 | $24,500.00 |
Total Land-Value: 24,500
* Square footage represents effective land size.
No data available for the following modules: Multi-Parcel Link, Residential Structure Description, Commercial Structure Description, Additions, Other Building & Yard Improvements.