===== PAGE 1 =====
| Location Address | Is Active | Last Expiration Date |
| 12 ABE'S WAY | TRUE | 1/1/2027 |
| 117 ADAMS WAY | TRUE | 1/1/2027 |
| 33 ADELPHI DRIVE | TRUE | 1/1/2027 |
| 4 AFTON RD | TRUE | 1/1/2027 |
| 11 AFTON ROAD | TRUE | 1/1/2027 |
| 13 AFTON ROAD | TRUE | 1/1/2027 |
| 16 AFTON ROAD | TRUE | 1/1/2027 |
| 17 AFTON ROAD | TRUE | 1/1/2027 |
| 6 AFTON ROAD | TRUE | 1/1/2027 |
| 4 ALABAMA COURT | TRUE | 1/1/2027 |
| 3 ALASKA AVE | TRUE | 1/1/2027 |
| 7 ALASKA AVE | TRUE | 1/1/2027 |
| 1144 ALDRICH RD | TRUE | 1/1/2027 |
| 1195 ALDRICH RD | TRUE | 1/1/2027 |
| 1211 ALDRICH RD | TRUE | 1/1/2027 |
| 1136 ALDRICH ROAD | TRUE | 1/1/2027 |
| 1148 ALDRICH ROAD | TRUE | 1/1/2027 |
| 1165 ALDRICH ROAD | TRUE | 1/1/2027 |
| 1215 ALDRICH ROAD | TRUE | 1/1/2027 |
| 1220 ALDRICH ROAD | TRUE | 1/1/2027 |
| 1234 ALDRICH ROAD | TRUE | 1/1/2027 |
| 1272 ALDRICH ROAD | TRUE | 1/1/2027 |
| 1276 ALDRICH ROAD | TRUE | 1/1/2027 |
| 39 ALLYSON ROAD | TRUE | 1/1/2027 |
| 683 ANDERSON RD | TRUE | 1/1/2027 |
| 857 ANDERSON RD | TRUE | 1/1/2027 |
| 717 ANDERSON RD, APT. 2 | TRUE | 1/1/2027 |
| 717 ANDERSON RD, APT. 4 | TRUE | 1/1/2027 |
| 717 ANDERSON RD, APT. 3 | TRUE | 1/1/2027 |
| 717 ANDERSON RD., #1 | TRUE | 1/1/2027 |
| 888 ANDERSON ROAD | TRUE | 1/1/2027 |
| 890 ANDERSON ROAD | TRUE | 1/1/2027 |
| 896 ANDERSON ROAD | TRUE | 1/1/2027 |
| 902 ANDERSON ROAD | TRUE | 1/1/2027 |
| 940 ANDERSON ROAD | TRUE | 1/1/2027 |
| 1 ANDOVER ROAD | TRUE | 1/1/2027 |
| 16 ANDOVER ROAD | TRUE | 1/1/2027 |
| 24 ANDOVER ROAD | TRUE | 1/1/2027 |
| 33 ANDOVER ROAD | TRUE | 1/1/2027 |
| 36 ANDOVER ROAD | TRUE | 1/1/2027 |
| 37 ANDOVER ROAD | TRUE | 1/1/2027 |
| 80 ANDOVER ROAD | TRUE | 1/1/2027 |
| 276 ANDREWS RD | TRUE | 1/1/2027 |
| 11 ANITA DRIVE | TRUE | 1/1/2027 |
| 6 ANITA DRIVE | TRUE | 1/1/2027 |
| 786 APPLEWOOD COURT | TRUE | 1/1/2027 |
| 26 ARISTOCRAT WAY | TRUE | 1/1/2027 |
| 26 ARIZONA AVE | TRUE | 1/1/2027 |
| 31 ARIZONA AVENUE | TRUE | 1/1/2027 |
| 36 ARIZONA AVENUE | TRUE | 1/1/2027 |
| 15 ARROWHEAD CIRCLE | TRUE | 1/1/2027 |
| 3 ARROWSHEAD CIRCLE | TRUE | 1/1/2027 |
| 15 ASHFORD ROAD | TRUE | 1/1/2027 |
| 17 ASHFORD ROAD | TRUE | 1/1/2027 |
| 8 ASHFORD ROAD | TRUE | 1/1/2027 |
| 138 ASTER COURT | TRUE | 1/1/2027 |
| 141 ASTER COURT | TRUE | 1/1/2027 |
| 1022 AUMACK ROAD | TRUE | 1/1/2027 |
| 5 AUTUMN AVENUE | TRUE | 1/1/2027 |
| 4 AVALON LANE | TRUE | 1/1/2027 |
| 6 AVALON LANE | TRUE | 1/1/2027 |
| 116 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 124 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 125 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 180 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 182 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 187 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 192 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 256 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 36 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 71 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 83 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 92 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 94 AZALEA CIRCLE | TRUE | 1/1/2027 |
| 24 B BOTANICAL WAY | TRUE | 1/1/2027 |
| 3 B BOTANICAL WAY | TRUE | 1/1/2027 |
| 4 B BOTANICAL WAY | TRUE | 1/1/2027 |
| 15 B CAMELIA ROAD | TRUE | 1/1/2027 |
| 54 B CASSVILLE ROAD 2 | TRUE | 1/1/2027 |
| 693 B EAST VETERANS HIGHWAY | TRUE | 1/1/2027 |
| 186 B PERRINEVILLE ROAD | TRUE | 1/1/2027 |
| 11 B PRIMROSE LANE | TRUE | 1/1/2027 |
| 8 B PRIMROSE LANE | TRUE | 1/1/2027 |
| 9 B PRIMROSE LANE | TRUE | 1/1/2027 |
| 3 B BAILEY COURT | TRUE | 1/1/2027 |
| 4 B BAILEY COURT | TRUE | 1/1/2027 |
| 49 BALTUSROL DRIVE | TRUE | 1/1/2027 |
| 33 BAMBI LANE | TRUE | 1/1/2027 |
| 11 BARNEGAT LANE | TRUE | 1/1/2027 |
| 17 BARNEGAT LANE | TRUE | 1/1/2027 |
| 29 BARNEGAT LANE | TRUE | 1/1/2027 |
| 6 BARNEGAT LANE | TRUE | 1/1/2027 |
| 250 BARTLEY RD | TRUE | 1/1/2027 |
| 200 BARTLEY ROAD | TRUE | 1/1/2027 |
| 203 BARTLEY ROAD | TRUE | 1/1/2027 |
| 204 BARTLEY ROAD | TRUE | 1/1/2027 |
| 409 BARTLEY ROAD | TRUE | 1/1/2027 |
| 440 BASSO ST | TRUE | 1/1/2027 |
| 525 BASSO ST | TRUE | 1/1/2027 |
| 499 BASSO ST. | TRUE | 1/1/2027 |
| 403 BASSO STREET | TRUE | 1/1/2027 |
| 418 BASSO STREET | TRUE | 1/1/2027 |
| 530 BASSO STREET | TRUE | 1/1/2027 |
| 585 BASSO STREET | TRUE | 1/1/2027 |
| 426 BASSO STREET | TRUE | 1/1/2027 |
| 21 BAYBERRY COURT | TRUE | 1/1/2027 |
| 26 BAYBERRY COURT | TRUE | 1/1/2027 |
| 49 BEAM AVE | TRUE | 1/1/2027 |
| 48 BEAM AVE. | TRUE | 1/1/2027 |
| 12 BEAM AVENUE | TRUE | 1/1/2027 |
| 16 BEAM AVENUE | TRUE | 1/1/2027 |
| 20 BEAM AVENUE | TRUE | 1/1/2027 |
| 37 BEAM AVENUE | TRUE | 1/1/2027 |
| 38 BEAM AVENUE | TRUE | 1/1/2027 |
| 47 BEAM AVENUE | TRUE | 1/1/2027 |
| 10 BEATRICE LANE | TRUE | 1/1/2027 |
| 17 BEATRICE LANE | TRUE | 1/1/2027 |
| 3 BEDFORD ROAD | TRUE | 1/1/2027 |
| 4 BEECH COURT | TRUE | 1/1/2027 |
| 7 BEECH COURT | TRUE | 1/1/2027 |
| 105 BEGONIA COURT | TRUE | 1/1/2027 |
| 200 BEGONIA COURT | TRUE | 1/1/2027 |
| 2004 BEGONIA COURT | TRUE | 1/1/2027 |
| 2006 BEGONIA COURT | TRUE | 1/1/2027 |
| 300 BEGONIA COURT | TRUE | 1/1/2027 |
| 501 BEGONIA COURT | TRUE | 1/1/2027 |
| 700 BEGONIA COURT | TRUE | 1/1/2027 |
| 800 BEGONIA COURT | TRUE | 1/1/2027 |
| 10 BELLAGIO RD | TRUE | 1/1/2027 |
| 12 BELLAGIO RD | TRUE | 1/1/2027 |
| 16 BELLAGIO ROAD | TRUE | 1/1/2027 |
| 21 BELLAGIO ROAD | TRUE | 1/1/2027 |
| 401 BENNETTS MILLS ROAD UNIT 403 | TRUE | 1/1/2027 |
| 467 BENNETTS MILLS RD | TRUE | 1/1/2027 |
| 628 BENNETTS MILLS RD | TRUE | 1/1/2027 |
| 1000 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1054 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1069 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1073 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1081 BENNETTS MILLS RD | TRUE | 1/1/2027 |
| 1090 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1106 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1110 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1114 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1120 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 144 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 152 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 163 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 172 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 188 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 196 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 204 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 334 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 342 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 37 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 414 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 508 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 537 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 578 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 584 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 627 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 635 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 636 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 648 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 745 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 765 BENNETTS MILLS ROAD | TRUE | 1/1/2027 |
| 1 BERKSHIRE COURT | TRUE | 1/1/2027 |
| 3 BERKSHIRE COURT | TRUE | 1/1/2027 |
| 950 BETHEL CHURCH RD | TRUE | 1/1/2027 |
| 855 BETHEL CHURCH ROAD | TRUE | 1/1/2027 |
| 860 BETHEL CHURCH ROAD | TRUE | 1/1/2027 |
| 870 BETHEL CHURCH ROAD | TRUE | 1/1/2027 |
| 935 BETHEL CHURCH ROAD | TRUE | 1/1/2027 |
| 954 BETHEL CHURCH ROAD | TRUE | 1/1/2027 |
| 964 BETHEL CHURCH ROAD | TRUE | 1/1/2027 |
| 972 BETHEL CHURCH ROAD | TRUE | 1/1/2027 |
| 2 BIRCH DRIVE | TRUE | 1/1/2027 |
| 20 BIRCH DRIVE | TRUE | 1/1/2027 |
| 28 BIRCH DRIVE | TRUE | 1/1/2027 |
| 34 BIRCH DRIVE | TRUE | 1/1/2027 |
| 9 BIRCH DRIVE | TRUE | 1/1/2027 |
| 21 BIRMINGHAM DRIVE | TRUE | 1/1/2027 |
| 32 BIRMINGHAM DRIVE | TRUE | 1/1/2027 |
| 20 BITTERSWEET DR | TRUE | 1/1/2027 |
| 14 BITTERSWEET DRIVE | TRUE | 1/1/2027 |
| 21 BITTERSWEET DRIVE | TRUE | 1/1/2027 |
| 24 BITTERSWEET DRIVE | TRUE | 1/1/2027 |
| 361 BLACK OAK ROAD | TRUE | 1/1/2027 |
| 383 BLACK OAK ROAD | TRUE | 1/1/2027 |
| 391 BLACK OAK ROAD | TRUE | 1/1/2027 |
| 1011 BLAIR STREET | TRUE | 1/1/2027 |
| 18 BLUE SPRUCE DRIVE | TRUE | 1/1/2027 |
| 3 BLUE SPRUCE DRIVE | TRUE | 1/1/2027 |
| 1202 BLUEBELL DR | TRUE | 1/1/2027 |
| 104 BLUEBELL DRIVE | TRUE | 1/1/2027 |
| 1111 BLUEBELL DRIVE | TRUE | 1/1/2027 |
| 1305 BLUEBELL DRIVE | TRUE | 1/1/2027 |
| 600 BLUEBELL DRIVE | TRUE | 1/1/2027 |
| 704 BLUEBELL DRIVE | TRUE | 1/1/2027 |
| 711 BLUEBELL DRIVE | TRUE | 1/1/2027 |
| 24A BOTANICAL WAY | TRUE | 1/1/2027 |
| 3C BOTANICAL WAY | TRUE | 1/1/2027 |
| 3D BOTANICAL WAY | TRUE | 1/1/2027 |
| 4 A BOTANICAL WAY | TRUE | 1/1/2027 |
| 5D BOTANICAL WAY 1 | TRUE | 1/1/2027 |
| 3 BOULDER CREEK COURT | TRUE | 1/1/2027 |
| 5 BOULDER CREEK COURT | TRUE | 1/1/2027 |
| 879 BOWMAN RD | TRUE | 1/1/2027 |
| 10 BOWMAN ROAD | TRUE | 1/1/2027 |
| 60 BOWMAN ROAD | TRUE | 1/1/2027 |
| 70 BOWMAN ROAD | TRUE | 1/1/2027 |
| 76 BOWMAN ROAD | TRUE | 1/1/2027 |
| 785 BOWMAN ROAD | TRUE | 1/1/2027 |
| 786 BOWMAN ROAD | TRUE | 1/1/2027 |
| 823 BOWMAN ROAD | TRUE | 1/1/2027 |
| 839 BOWMAN ROAD | TRUE | 1/1/2027 |
| 84 BOWMAN ROAD | TRUE | 1/1/2027 |
| 856 BOWMAN ROAD | TRUE | 1/1/2027 |
| 871 BOWMAN ROAD | TRUE | 1/1/2027 |
| 875 BOWMAN ROAD | TRUE | 1/1/2027 |
| 906 BOWMAN ROAD | TRUE | 1/1/2027 |
| 11 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 15 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 18 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 2 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 20 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 21 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 39 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 4 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 50 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 6 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 8 BOXWOOD DRIVE | TRUE | 1/1/2027 |
| 48 BOXWOOD DRIVE 1 | TRUE | 1/1/2027 |
| 607 BREEZY RD | TRUE | 1/1/2027 |
| 225 BREWERS BRIDGE RD | TRUE | 1/1/2027 |
| 306 BREWERS BRIDGE RD | TRUE | 1/1/2027 |
| 307 BREWERS BRIDGE RD | TRUE | 1/1/2027 |
| 313 BREWERS BRIDGE RD | TRUE | 1/1/2027 |
| 472 BREWERS BRIDGE RD | TRUE | 1/1/2027 |
| 490 BREWERS BRIDGE RD | TRUE | 1/1/2027 |
| 538 BREWERS BRIDGE RD. | TRUE | 1/1/2027 |
| 310 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 316 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 347 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 352 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 362 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 375 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 381 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 397 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 452 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 458 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 464 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 516 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 537 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 584 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 648 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 651 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 674 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 678 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 683 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 684 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 687 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 780 BREWERS BRIDGE ROAD | TRUE | 1/1/2027 |
| 8 BRIARWOOD COURT | TRUE | 1/1/2027 |
| 18 BRIDGE COURT | TRUE | 1/1/2027 |
| 34 BRIDGEWATER COURT | TRUE | 1/1/2027 |
| 6 BRIDGE COURT | TRUE | 1/1/2027 |
| 600 BROMELIA COURT | TRUE | 1/1/2027 |
| 604 BROMELIA COURT | TRUE | 1/1/2027 |
| 607 BROMELIA COURT | TRUE | 1/1/2027 |
| 608 BROMELIA COURT | TRUE | 1/1/2027 |
| 140 BROOKFIELD DR | TRUE | 1/1/2027 |
| 267 BROOKFIELD DR | TRUE | 1/1/2027 |
| 10 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 102 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 109 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 125 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 133 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 138 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 139 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 146 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 150 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 153 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 156 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 186 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 194 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 197 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 206 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 208 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 220 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 245 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 252 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 255 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 259 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 260 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 262 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 269 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 27 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 279 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 286 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 288 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 29 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 292 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 294 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 30 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 301 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 308 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 309 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 311 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 331 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 335 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 345 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 351 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 355 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 359 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 36 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 381 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 49 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 59 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 66 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 67 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 87 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 90 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 94 BROOKFIELD DRIVE | TRUE | 1/1/2027 |
| 12 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 15 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 18 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 38 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 40 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 5 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 67 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 68 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 69 BROOKWOOD PARKWAY | FALSE | 1/1/2027 |
| 73 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 74 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 75 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 76 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 78 BROOKWOOD PARKWAY | TRUE | 1/1/2027 |
| 7 BRUCE TERRACE | TRUE | 1/1/2027 |
| 1 BRYANT DRIVE | TRUE | 1/1/2027 |
| 16 BRYANT DRIVE | TRUE | 1/1/2027 |
| 19 BRYANT DRIVE | TRUE | 1/1/2027 |
| 22 BRYANT DRIVE | TRUE | 1/1/2027 |
| 37 BRYANT DRIVE | TRUE | 1/1/2027 |
| 5 BRYANT DRIVE | TRUE | 1/1/2027 |
| 6 BRYANT DRIVE | TRUE | 1/1/2027 |
| 8 BRYANT DRIVE | TRUE | 1/1/2027 |
| 10 BUCHANAN BLVD | TRUE | 1/1/2027 |
| 2 BUCHANAN BLVD | TRUE | 1/1/2027 |
| 9 BUCHANAN BLVD | TRUE | 1/1/2027 |
| 55 BUCKINGHAM DR. | TRUE | 1/1/2027 |
| 16 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 18 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 31 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 37 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 42 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 52 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 57 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 63 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 64 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 69 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 83 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 85 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 88 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 9 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 98 BUCKINGHAM DRIVE | TRUE | 1/1/2027 |
| 536 BURKE RD | TRUE | 1/1/2027 |
| 406 BURKE ROAD | TRUE | 1/1/2027 |
| 468 BURKE ROAD | TRUE | 1/1/2027 |
| 542 BURKE ROAD | TRUE | 1/1/2027 |
| 579 BURKE ROAD | TRUE | 1/1/2027 |
| 618 BURKE ROAD | TRUE | 1/1/2027 |
| 414 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 50 BUTTERFLY RD. | TRUE | 1/1/2027 |
| 270 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 301 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 41 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 411 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 430 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 440 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 45 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 74 BUTTERFLY ROAD | TRUE | 1/1/2027 |
| 529 BUTTONWOOD DR | TRUE | 1/1/2027 |
| 569 BUTTONWOOD DRIVE | TRUE | 1/1/2027 |
| 24 C BOTANICAL WAY | TRUE | 1/1/2027 |
| 4 C BOTANICAL WAY | TRUE | 1/1/2027 |
| 1 C DRIFTWOOD DRIVE | TRUE | 1/1/2027 |
| 2 C DRIFTWOOD DRIVE | TRUE | 1/1/2027 |
| 23 C DRIFTWOOD DRIVE | TRUE | 1/1/2027 |
| 186 C PERRINEVILLE RD | TRUE | 1/1/2027 |
| 4 C PRIMROSE LANE | TRUE | 1/1/2027 |
| 18 CALIFORNIA DR | TRUE | 1/1/2027 |
| 12 CALIFORNIA DRIVE | TRUE | 1/1/2027 |
| 14 CALIFORNIA DRIVE | TRUE | 1/1/2027 |
| 17 CALIFORNIA DRIVE | TRUE | 1/1/2027 |
| 20 CALIFORNIA DRIVE | TRUE | 1/1/2027 |
| 1001 CALLAS COURT | TRUE | 1/1/2027 |
| 1005 CALLAS COURT | TRUE | 1/1/2027 |
| 901 CALLAS COURT | TRUE | 1/1/2027 |
| 1 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 10 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 15 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 20 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 24 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 26 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 28 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 43 CAMBRIDGE DRIVE | TRUE | 1/1/2027 |
| 16A CAMELIA ROAD | TRUE | 1/1/2027 |
| 68 CANNON BLVD | TRUE | 1/1/2027 |
| 106 CANNON BOULEVARD | TRUE | 1/1/2027 |
| 57 CARDINAL | TRUE | 1/1/2027 |
| 5 CARLSON COURT | TRUE | 1/1/2027 |
| 2 CARROLL COURT | TRUE | 1/1/2027 |
| 315 CASEY LANE | TRUE | 1/1/2027 |
| 12 CASSVILLE RD | TRUE | 1/1/2027 |
| 54 A CASSVILLE ROAD 1 | TRUE | 1/1/2027 |
| 105 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 189 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 200 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 221 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 225 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 247 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 25 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 255 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 341 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 371 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 406 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 5 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 545 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 61 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 702 CASSVILLE ROAD | TRUE | 1/1/2027 |
| 714 CASSVILLE ROAD BIG HOUSE | TRUE | 1/1/2027 |
| 714 CASSVILLE ROAD SMALL HOUSE | TRUE | 1/1/2027 |
| 34 CASTLE AVE | TRUE | 1/1/2027 |
| 44 CASTLE AVE | TRUE | 1/1/2027 |
