Page 19 of 27
March 1, 2018
08:52 AM
TOWNSHIP OF JACKSON
Check Register By Check Date
| Project Description | Project No. | Project Total |
|---|
| RICH TREE SERVICE | TWPOE238 | 1,020.00 |
|---|
| EAGLE CONSTRUCTION SERVICES INC | TWPOE239 | 450.00 |
|---|
| 60 ACRES | TWPOE65 | 1,560.00 |
|---|
| JT SUBDIVISION ACCT | TWPSD001 | 2,159.70 |
|---|
| GENERAL DEVELOP PLN/SWANBORNE | Z31512 | 1,510.00 |
|---|
| SOUTH KNOLLS SEC 3 | Z31787 | 33.75 |
|---|
| WELCOME CENTER SITE PLAN | Z31800 | 64.50 |
|---|
| PROP RECYC, WAREHOUSE & RETAIL | Z31826 | 507.50 |
|---|
| JACKSON RETREAT INN | Z31973 | 4,535.75 |
|---|
| SOLAR POWER FAC ON 4 LOTS/EARL | Z32048 | 234.00 |
|---|
| MIN SBDV 1396/JOSEPH SEBBAG | Z32076 | 105.00 |
|---|
Total Of All Projects:
CONSENT AGENDA, ONE VOTE FOR ALL OF THE FOLLOWING RESOLUTIONS:
RESOLUTION 097R-18
TITLE: AUTHORIZE THE RE-ADVERTISEMENT AND ACCEPTANCE OF PROPOSALS FOR TITLE SEARCH SERVICES FOR THE TOWNSHIP OF JACKSON FOR CY 2018
MOTION TO APPROVE BY: NIXON
MOTION SECONDED BY: MARTIN
YES: CALOGERO, MARTIN, UPDEGRAVE, NIXON, BRESSI