TOWNSHIP OF JACKSON NOTES TO FINANCIAL STATEMENTS (continued): FOR THE YEAR ENDED DECEMBER 31, 2013
Note 9. Long-Term Debt (continued):
As of December 31, 2013, the Township’s Long-Term Debt is as follows:
General Serial Bonds:
Total $ 22,492,000 $ 4,189,162 $ 26,681,162
2024-2028 1,534,000 1,757,475
2019-2023 5,397,000 6,178,271
2018 2,715,000 3,117,154
2017 2,650,000 3,152,779
2016 3,395,000 4,028,266
2015 3,300,000 4,058,241
2014 $ 3,501,000 $ 887,976 $ 4,388,976
2013 $ 3,501,000 $ 887,976 $ 4,388,976
2012 $ 3,501,000 $ 887,976 $ 4,388,976
2011 $ 3,501,000 $ 887,976 $ 4,388,976
2010 $ 3,501,000 $ 887,976 $ 4,388,976
2009 $ 3,501,000 $ 887,976 $ 4,388,976
2008 $ 3,501,000 $ 887,976 $ 4,388,976
2007 $ 3,501,000 $ 887,976 $ 4,388,976
2006 $ 3,501,000 $ 887,976 $ 4,388,976
2005 $ 3,501,000 $ 887,976 $ 4,388,976
2004 $ 3,501,000 $ 887,976 $ 4,388,976
2003 $ 3,501,000 $ 887,976 $ 4,388,976
2002 $ 3,501,000 $ 887,976 $ 4,388,976
2001 $ 3,501,000 $ 887,976 $ 4,388,976
2000 $ 3,501,000 $ 887,976 $ 4,388,976
2019-2020 2,715,000 402,154 3,117,154
2018 2,715,000 402,154 3,117,154
2017 2,650,000 502,779 3,152,779
2016 3,395,000 633,266 4,028,266
2015 3,300,000 633,266 4,058,241
2014 $ 3,501,000 $ 4,189,162 $ 2,305,000
2013 $ 3,501,000 $ 4,189,162 $ 2,305,000
2012 $ 3,501,000 $ 4,189,162 $ 2,305,000
2011 $ 3,501,000 $ 4,189,162 $ 2,305,000
2009 $ 3,501,000 $ 4,189,162 $ 2,305,000
2008 $ 3,501,000 $ 4,189,162 $ 2,305,000
2007 $ 3,501,000 $ 4,189,162 $ 2,305,000
2006 $ 3,501,000 $ 4,189,162 $ 2,305,000
2005 $ 3,501,000 $ 4,189,162 $ 2,305,000
2004 $ 3,501,000 $ 4,189,162 $ 2,305,000
2003 $ 3,501,000 $ 4,189,162 $ 2,305,000
2002 $ 3,501,000 $ 4,189,162 $ 2,305,000
2001 $ 3,501,000 $ 4,189,162 $ 2,305,000
2000 $ 3,501,000 $ 4,189,162 $ 2,305,000
1999 $ 3,501,000 $ 4,189,162 $ 2,305,000
1998 $ 3,501,000 $ 4,189,162 $ 2,305,000
1997 $ 3,501,000 $ 4,189,162 $ 2,305,000
1996 $ 3,501,000 $ 4,189,162 $ 2,305,000
1995 $ 3,501,000 $ 4,189,162 $ 2,305,000
1994 $ 3,501,000 $ 4,189,162 $ 2,305,000
1993 $ 3,501,000 $ 4,189,162 $ 2,305,000
1992 $ 3,501,000 $ 4,189,162 $ 2,305,000
1991 $ 3,501,000 $ 4,189,162 $ 2,305,000
1990 $ 3,501,000 $ 4,189,162 $ 2,305,000
1989 $ 3,501,000 $ 4,189,162 $ 2,305,000
1988 $ 3,501,000 $ 4,189,162 $ 2,305,000
1987 $ 3,501,000 $ 4,189,162 $ 2,305,000
1986 $ 3,501,000 $ 4,189,162 $ 2,305,000
1985 $ 3,501,000 $ 4,189,162 $ 2,305,000
1984 $ 3,501,000 $ 4,189,162 $ 2,305,000
1983 $ 3,501,000 $ 4,189,162 $ 2,305,000
1982 $ 3,501,000 $ 4,189,162 $ 2,305,000
1981 $ 3,501,000 $ 4,189,162 $ 2,305,000
1980 $ 3,501,000 $ 4,189,162 $ 2,305,000
1979 $ 3,501,000 $ 4,189,162 $ 2,305,000
1978 $ 3,501,000 $ 4,189,162 $ 2,305,000
1977 $ 3,501,000 $ 4,189,162 $ 2,305,000
1976 $ 3,501,000 $ 4,189,162 $ 2,305,000
1975 $ 3,501,000 $ 4,189,162 $ 2,305,000
1974 $ 3,501,000 $ 4,189,162 $ 2,305,000
1973 $ 3,501,000 $ 4,189,162 $ 2,305,000
1972 $ 3,501,000 $ 4,189,162 $ 2,305,000
1971 $ 3,501,000 $ 4,189,162 $ 2,305,000
1970 $ 3,501,000 $ 4,189,162 $ 2,305,000
1969 $ 3,501,000 $ 4,189,162 $ 2,305,000
1968 $ 3,501,000 $ 4,189,162 $ 2,305,000
1967 $ 3,501,000 $ 4,189,162 $ 2,305,000
1966 $ 3,501,000 $ 4,189,162 $ 2,305,000
1965 $ 3,501,000 $ 4,189,162 $ 2,305,000
1964 $ 3,501,000 $ 4,189,162 $ 2,305,000
1963 $ 3,501,000 $ 4,189,162 $ 2,305,000
1962 $ 3,501,000 $ 4,189,162 $ 2,305,000
1961 $ 3,501,000 $ 4,189,162 $ 2,305,000
1960 $ 3,501,000 $ 4,189,162 $ 2,305,000
1959 $ 3,501,000 $ 4,189,162 $ 2,305,000
1958 $ 3,501,000 $ 4,189,162 $ 2,305,000
1957 $ 3,501,000 $ 4,189,162 $ 2,305,000
1956 $ 3,501,000 $ 4,189,162 $ 2,305,000
1955 $ 3,501,000 $ 4,189,162 $ 2,305,000
1954 $ 3,501,000 $ 4,189,162 $ 2,305,000
1953 $ 3,501,000 $ 4,189,162 $ 2,305,000
1952 $ 3,501,000 $ 4,189,162 $ 2,305,000
1951 $ 3,501,000 $ 4,189,162 $ 2,305,000
1950 $ 3,501,000 $ 4,189,162 $ 2,305,000
1949 $ 3,501,000 $ 4,189,162 $ 2,305,000
1948 $ 3,501,000 $ 4,189,162 $ 2,305,000
1947 $ 3,501,000 $ 4,189,162 $ 2,305,000
1946 $ 3,501,000 $ 4,189,162 $ 2,305,000
1945 $ 3,501,000 $ 4,189,162 $ 2,305,000
1944 $ 3,501,000 $ 4,189,162 $ 2,305,000
1943 $ 3,501,000 $ 4,189,162 $ 2,305,000
1942 $ 3,501,000 $ 4,189,162 $ 2,305,000
1941 $ 3,501,000 $ 4,189,162 $ 2,305,000
1940 $ 3,501,000 $ 4,189,162 $ 2,305,000
Refunding Bonds and Deferred Bonds Outstanding
The Township, during 2009, issued $8,010,000 in General Obligation Bonds, Series, 2009 (the “Refunding Bonds”). The Bonds were issued in accordance with the Township’s refunding plan. The Refunding Plan calls for the current refunding and redemption of the Township’s Series 1996 Bonds on June 11, 2009 (the “1996 Redemption Date”) at par and for advance refunding the Township’s Series 2001 Bonds and redeeming the Series 2001 bonds on December 31, 2010 (the 2001 “Redemption Date” and together with the 1996 Redemption Date, the “Redemption Dates”) at par, the earliest dates set for optional redemption of the Refunded Bonds, plus accrued interest to the Redemption Dates.
43