| Monday, November 17, 2025 | Tuesday, November 18, 2025 | Wednesday, November 19, 2025 | Thursday, November 20, 2025 | Friday, November 21, 2025 | Saturday, November 22, 2025 | Sunday, November 23, 2025 | Week Average |
| Start Time | NB | SB | NB | SB | NB | SB | NB | SB | NB | SB | NB | SB | NB | SB | NB | SB |
|---|
| 12:00 AM | * | * | 49 | 52 | 62 | 35 | 49 | 54 | 81 | 75 | 38 | 71 | 81 | 93 | 60 | 63 |
| 01:00 | * | * | 27 | 18 | 22 | 17 | 30 | 26 | 38 | 36 | 34 | 24 | 50 | 29 | 34 | 25 |
| 02:00 | * | * | 24 | 14 | 21 | 10 | 17 | 14 | 23 | 25 | 17 | 22 | 20 | 26 | 20 | 18 |
| 03:00 | * | * | 12 | 20 | 15 | 27 | 22 | 26 | 23 | 24 | 16 | 16 | 16 | 15 | 17 | 21 |
| 04:00 | * | * | 49 | 28 | 57 | 35 | 65 | 37 | 46 | 37 | 21 | 21 | 23 | 23 | 44 | 30 |
| 05:00 | * | * | 168 | 104 | 147 | 98 | 160 | 102 | 154 | 98 | 59 | 39 | 41 | 48 | 122 | 82 |
| 06:00 | * | * | 363 | 404 | 304 | 388 | 337 | 399 | 303 | 416 | 78 | 88 | 60 | 101 | 241 | 299 |
| 07:00 | * | * | 518 | 521 | 502 | 506 | 553 | 516 | 481 | 482 | 153 | 120 | 148 | 130 | 304 | 379 |
| 08:00 | * | * | 507 | 529 | 447 | 543 | 512 | 544 | 390 | 532 | 167 | 197 | 206 | 225 | 372 | 428 |
| 09:00 | * | * | 422 | 567 | 377 | 551 | 412 | 514 | 417 | 524 | 187 | 213 | 315 | 275 | 355 | 441 |
| 10:00 | * | * | 328 | 356 | 371 | 355 | 354 | 384 | 376 | 358 | 246 | 254 | 329 | 322 | 334 | 338 |
| 11:00 | * | * | 342 | 366 | 329 | 314 | 357 | 318 | 395 | 410 | 249 | 277 | 358 | 402 | 338 | 348 |
| 12:00 PM | * | * | 358 | 364 | 324 | 369 | 377 | 380 | 483 | 430 | 265 | 308 | 377 | 416 | 364 | 378 |
| 01:00 | * | * | 430 | 398 | 422 | 421 | 411 | 414 | 539 | 453 | 277 | 333 | 373 | 404 | 409 | 404 |
| 02:00 | * | * | 448 | 461 | 570 | 491 | 429 | 508 | 461 | 480 | 285 | 259 | 391 | 375 | 431 | 429 |
| 03:00 | * | * | 521 | 582 | 501 | 547 | 491 | 562 | 445 | 519 | 270 | 318 | 396 | 453 | 437 | 497 |
| 04:00 | 509 | 557 | 524 | 671 | 577 | 615 | 547 | 668 | 492 | 518 | 282 | 292 | 474 | 404 | 486 | 532 |
| 05:00 | 551 | 629 | 573 | 643 | 539 | 606 | 564 | 655 | 323 | 467 | 293 | 263 | 530 | 391 | 482 | 522 |
| 06:00 | 393 | 431 | 374 | 551 | 404 | 430 | 446 | 550 | 232 | 376 | 243 | 344 | 351 | 311 | 349 | 428 |
| 07:00 | 304 | 312 | 304 | 375 | 300 | 358 | 333 | 375 | 195 | 214 | 259 | 277 | 267 | 274 | 280 | 312 |
| 08:00 | 256 | 240 | 258 | 249 | 263 | 261 | 325 | 297 | 154 | 160 | 194 | 264 | 220 | 253 | 239 | 246 |
| 09:00 | 216 | 160 | 200 | 172 | 238 | 182 | 290 | 222 | 180 | 146 | 249 | 236 | 184 | 309 | 222 | 204 |
| 10:00 | 148 | 129 | 140 | 111 | 169 | 136 | 198 | 152 | 123 | 110 | 180 | 189 | 146 | 323 | 158 | 164 |
| 11:00 | 113 | 60 | 53 | 81 | 118 | 83 | 141 | 111 | 108 | 83 | 137 | 145 | 93 | 106 | 109 | 96 |
| Total Day | 2490 | 2518 | 6992 | 7637 | 7079 | 7378 | 7420 | 7828 | 6472 | 6974 | 4199 | 4570 | 5449 | 5708 | 6297 | 6684 |
| AM Peak | 5008 | 14629 | 14457 | 14457 | 15248 | 15248 | 15248 | 15248 | 13446 | 13446 | 8769 | 11157 | 11157 | 11157 | 12981 | 12981 |
| Vol. | - | - | 07:00 | 09:00 | 07:00 | 09:00 | 07:00 | 08:00 | 07:00 | 08:00 | 11:00 | 11:00 | 11:00 | 11:00 | 07:00 | 09:00 |
| PM Peak | 17:00 | 17:00 | 17:00 | 16:00 | 16:00 | 16:00 | 17:00 | 16:00 | 13:00 | 15:00 | 17:00 | 18:00 | 17:00 | 15:00 | 16:00 | 16:00 |
| Vol. | 551 | 629 | 573 | 671 | 577 | 615 | 564 | 668 | 539 | 519 | 293 | 344 | 530 | 453 | 486 | 532 |
Tri-State Traffic Data, Inc.
610-466-1469
TSTData.com
Latitude: 40' 8690.0000 North
Site Code: 1
Station ID:
A to B NB