List of Large Water Users December 31, 2024
| December 31, 2024 | ||||||||||||||
| Company Name | January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Corporation | 880,197 | 1,199,049 | 1,086,622 | 1,071,095 | 2,213,744 | 5,713,497 | 14,125,039 | 6,113,660 | 20,241,119 | 12,068,662 | 3,118,725 | 745,023 | 68,576,432 | |
| R & R REALTY GROUP | 1,895,403 | 2,422,222 | 2,415,474 | 3,748,404 | 3,232,029 | 6,574,222 | 8,951,457 | 11,190,075 | 12,544,000 | 10,525,611 | 2,455,944 | 2,018,454 | 67,973,295 | |
| General Growth Properties #2 | 2,417,190 | 2,745,920 | 2,838,720 | 3,141,910 | 3,919,860 | 5,598,810 | 7,247,020 | 8,067,590 | 4,825,480 | 3,082,890 | 2,906,450 | 3,578,590 | 50,370,430 | |
| Prof. Prop. Mgmt.Inc. | 2,130,445 | 2,287,731 | 2,261,756 | 2,359,109 | 2,798,165 | 2,629,599 | 2,668,123 | 2,744,076 | 2,429,689 | 2,331,639 | 1,844,528 | 1,905,636 | 28,390,496 | |
| Belcher & Long Corp. | 2,481,937 | 1,914,850 | 2,750,773 | 2,474,153 | 1,760,265 | 2,591,803 | 2,236,367 | 1,978,441 | 2,108,170 | 1,922,018 | 701,728 | 3,163,339 | 26,083,844 | |
| City of West Des Moines | 456,317 | 573,669 | 580,487 | 792,146 | 2,538,704 | 2,703,472 | 3,748,691 | 4,125,505 | 2,994,770 | 2,367,236 | 600,969 | 516,536 | 21,998,502 | |
| Edward Rose Millennial Devel | 784,170 | 947,320 | 895,451 | 965,918 | 1,245,123 | 1,831,834 | 1,604,305 | 2,600,174 | 2,400,498 | 2,490,678 | 1,124,086 | 1,081,786 | 17,971,343 | |
| West Des Moines Schools | 613,323 | 956,558 | 921,832 | 950,671 | 1,689,673 | 1,740,504 | 2,102,481 | 2,188,994 | 1,627,830 | 2,640,528 | 1,104,645 | 795,367 | 17,332,406 | |
| Broadmoor Development Co. | 1,048,707 | 1,175,321 | 1,105,288 | 1,191,701 | 1,435,868 | 1,891,286 | 2,132,966 | 1,760,196 | 1,821,176 | 1,453,045 | 1,089,203 | 1,072,320 | 17,177,077 | |
| Wells Fargo Bank 150496 | 411,868 | 892,490 | 786,910 | 900,083 | 1,561,943 | 1,784,334 | 2,072,185 | 2,605,783 | 2,114,615 | 1,478,131 | 816,794 | 727,017 | 16,152,153 | |
| Executive Laser Wash | 617,359 | 2,168,119 | 1,381,203 | 1,281,478 | 1,295,108 | 1,280,825 | 946,998 | 1,243,676 | 1,416,494 | 1,844,588 | 941,200 | 1,733,496 | 16,150,544 | |
| WDM Artisan LLC | 1,330,623 | 1,442,829 | 1,202,596 | 1,324,193 | 1,366,840 | 1,294,338 | 1,150,834 | 1,218,970 | 1,205,203 | 1,365,183 | 1,387,002 | 1,283,824 | 15,572,435 | |
| Wellington Apartments | 1,173,409 | 1,216,661 | 1,158,486 | 1,144,383 | 1,283,207 | 1,144,839 | 1,123,347 | 1,287,417 | 1,294,008 | 1,296,415 | 957,689 | 1,063,934 | 14,143,795 | |
| YES Western Village LLC | 1,232,770 | 1,469,410 | 1,250,670 | 1,179,470 | 1,299,050 | 1,120,520 | 1,065,850 | 1,192,910 | 1,097,690 | 1,243,340 | 936,940 | 1,032,860 | 14,121,480 | |
| Pool IV Finance LLC DBA Des | 860,000 | 960,000 | 1,080,000 | 970,000 | 1,208,064 | 1,239,180 | 1,291,110 | 1,539,480 | 1,605,860 | 1,184,162 | 800,000 | 790,000 | 13,527,856 | |
| Mercy Medical Center | 686,800 | 856,800 | 836,492 | 983,391 | 1,220,863 | 1,469,924 | 1,436,007 | 1,493,518 | 1,124,739 | 1,139,273 | 669,063 | 634,340 | 12,551,210 | |
| Tricap Woodland Associates L | 1,054,135 | 1,222,704 | 1,037,292 | 1,157,084 | 1,285,622 | 1,029,064 | 1,027,385 | 1,151,777 | 854,446 | 933,634 | 705,057 | 823,410 | 12,281,610 | |
| Methodist West | 785,205 | 833,122 | 774,068 | 861,980 | 1,188,080 | 1,234,350 | 1,317,430 | 1,417,200 | 1,214,540 | 1,024,890 | 718,892 | 691,887 | 12,061,644 | |
| Cambridge Court | 860,000 | 900,000 | 870,000 | 900,000 | 960,000 | 960,000 | 1,070,000 | 1,420,000 | 1,040,000 | 790,100 | 720,000 | 800,000 | 11,290,100 | |
| TMG Insurance Services | 353,101 | 367,350 | 354,034 | 454,782 | 646,538 | 1,539,058 | 1,509,291 | 1,760,958 | 1,965,946 | 1,414,680 | 280,427 | 275,950 | 10,922,115 | |
| 22,072,959 | 26,552,125 | 25,588,154 | 27,851,951 | 34,148,746 | 45,371,459 | 58,826,886 | 57,100,400 | 65,926,273 | 52,596,703 | 23,879,342 | 24,733,769 | 464,648,767 | ||
(West Des Moines Water Works 2024 Annual Report)