Summary for Link 18L: Study Area Road Undetained (Total)
| Inflow Area = | 0.120 ac, 25.00% Impervious, Inflow Depth = 1.94" for 10-Year-Projected event |
|---|
| Inflow = | 0.13 cfs @ 12.20 hrs, Volume= 0.019 af |
|---|
| Primary = | 0.13 cfs @ 12.20 hrs, Volume= 0.019 af, Atten= 0%, Lag= 0.0 min |
|---|
Link 18L: Study Area Road Undetained (Total)
| Time span=0.00-72.00 hrs, dt=0.05 hrs, 1441 points |
| Runoff by SCS TR-20 method, UH=Delmarva, Weighted-CN |
| Reach routing by Stor-Ind+Trans method - Pond routing by Stor-Ind method |
| Subcatchment3S: Ex. Study Area West | Runoff Area=0.930 ac 0.00% Impervious Runoff Depth=1.83" Flow Length=98' Tc=10.0 min CN=39 Runoff=0.98 cfs 0.142 af |
|---|
| Subcatchment4S: Ex. Study Area West | Runoff Area=0.090 ac 100.00% Impervious Runoff Depth=9.24" Flow Length=248' Tc=10.0 min CN=98 Runoff=0.54 cfs 0.069 af |
|---|
| Subcatchment6S: Ex. Study Area Road | Runoff Area=0.030 ac 100.00% Impervious Runoff Depth=9.24" Flow Length=82' Slope=0.0150'/' Tc=10.0 min CN=98 Runoff=0.18 cfs 0.023 af |
|---|
| Subcatchment7S: Ex. Study Area Road | Runoff Area=0.120 ac 0.00% Impervious Runoff Depth=1.83" Flow Length=61' Slope=0.0100'/' Tc=10.0 min CN=39 Runoff=0.13 cfs 0.018 af |
|---|
| Subcatchment10S: Study Area WQ MTD | Runoff Area=0.610 ac 100.00% Impervious Runoff Depth=9.24" Flow Length=352' Tc=10.0 min CN=98 Runoff=3.63 cfs 0.470 af |
|---|
| Subcatchment11S: Study Area WQ MTD | Runoff Area=0.020 ac 0.00% Impervious Runoff Depth=1.83" Flow Length=351' Tc=10.0 min CN=39 Runoff=0.02 cfs 0.003 af |
|---|
| Subcatchment12S: Study Area Road | Runoff Area=0.030 ac 100.00% Impervious Runoff Depth=9.24" Flow Length=35' Slope=0.0322'/' Tc=10.0 min CN=98 Runoff=0.18 cfs 0.023 af |
|---|
| Subcatchment14S: Study Area West | Runoff Area=0.310 ac 0.00% Impervious Runoff Depth=1.83" Flow Length=48' Slope=0.0850'/' Tc=10.0 min CN=39 Runoff=0.33 cfs 0.047 af |
|---|
| Subcatchment15S: Study Area Roof (Imp) | Runoff Area=0.110 ac 100.00% Impervious Runoff Depth=9.24" Flow Length=207' Slope=0.0100'/' Tc=10.0 min CN=98 Runoff=0.65 cfs 0.085 af |
|---|
| Subcatchment19S: Study Area Road | Runoff Area=0.090 ac 0.00% Impervious Runoff Depth=1.83" Flow Length=58' Slope=0.0300'/' Tc=10.0 min CN=39 Runoff=0.09 cfs 0.014 af |
|---|
| Pond 21P: Basin A Routing (StormBrixx) Discarded=0.71 cfs | Peak Elev=119.50' Storage=5,809 cf Inflow=4.30 cfs 0.557 af 0.505 af Primary=0.62 cfs 0.052 af Outflow=1.33 cfs 0.557 af |
|---|
| Link 5L: Ex Study Area West (Total) | Inflow=1.51 cfs 0.211 af Primary=1.51 cfs 0.211 af |
|---|
| Link 8L: Existing Study Area Road (Total) | Inflow=0.30 cfs 0.041 af Primary=0.30 cfs 0.041 af |
|---|
| Link 10L: Study Area Study Area WQ MTD A-110 (Total) | Inflow=3.65 cfs 0.473 af Primary=3.65 cfs 0.473 af |
|---|
| Link 14L: Study Area West (Total) | Inflow=0.80 cfs 0.099 af Primary=0.80 cfs 0.099 af |
|---|
| Link 16L: Study Area Basin A (Total) | Inflow=4.30 cfs 0.557 af |
|---|
Link 16L: Study Area Basin A (Total) Inflow=4.30 cfs 0.557 af Primary=4.30 cfs 0.557 af