| Inflow Area = | 0.120 ac, 25.00% Impervious, Inflow Depth = 0.99" for 2-Year-Projected event |
|---|
| Inflow = | 0.08 cfs @ 12.19 hrs, Volume= 0.010 af |
|---|
| Primary = | 0.08 cfs @ 12.19 hrs, Volume= 0.010 af, Atten= 0%, Lag= 0.0 min |
|---|
Link 18L: Study Area Road Undetained (Total)
| Time span=0.00-72.00 hrs, dt=0.05 hrs, 1441 points |
| Runoff by SCS TR-20 method, UH=Delmarva, Weighted-CN |
| Reach routing by Stor-Ind+Trans method - Pond routing by Stor-Ind method |
| Subcatchment3S: Ex. Study Area West | Runoff Area=0.930 ac 0.00% Impervious Runoff Depth=0.28" Flow Length=98' Tc=10.0 min CN=39 Runoff=0.05 cfs 0.022 af |
|---|
| Subcatchment4S: Ex. Study Area West | Runoff Area=0.090 ac 100.00% Impervious Runoff Depth=5.14" Flow Length=248' Tc=10.0 min CN=98 Runoff=0.30 cfs 0.039 af |
|---|
| Subcatchment6S: Ex. Study Area Road | Runoff Area=0.030 ac 100.00% Impervious Runoff Depth=5.14" Flow Length=82' Slope=0.0150 /' Tc=10.0 min CN=98 Runoff=0.10 cfs 0.013 af |
|---|
| Subcatchment7S: Ex. Study Area Road | Runoff Area=0.120 ac 0.00% Impervious Runoff Depth=0.28" Flow Length=61' Slope=0.0100 /' Tc=10.0 min CN=39 Runoff=0.01 cfs 0.003 af |
|---|
| Subcatchment10S: Study Area WQ MTD | Runoff Area=0.610 ac 100.00% Impervious Runoff Depth=5.14" Flow Length=352' Tc=10.0 min CN=98 Runoff=2.05 cfs 0.261 af |
|---|
| Subcatchment11S: Study Area WQ MTD | Runoff Area=0.020 ac 0.00% Impervious Runoff Depth=0.28" Flow Length=351' Tc=10.0 min CN=39 Runoff=0.00 cfs 0.000 af |
|---|
| Subcatchment12S: Study Area Road | Runoff Area=0.030 ac 100.00% Impervious Runoff Depth=5.14" Flow Length=35' Slope=0.0322 /' Tc=10.0 min CN=98 Runoff=0.10 cfs 0.013 af |
|---|
| Subcatchment14S: Study Area West | Runoff Area=0.310 ac 0.00% Impervious Runoff Depth=0.28" Flow Length=48' Slope=0.0850 /' Tc=10.0 min CN=39 Runoff=0.02 cfs 0.007 af |
|---|
| Subcatchment15S: Study Area Roof (Imp) | Runoff Area=0.110 ac 100.00% Impervious Runoff Depth=5.14" Flow Length=207' Slope=0.0100 /' Tc=10.0 min CN=98 Runoff=0.37 cfs 0.047 af |
|---|
| Subcatchment19S: Study Area Road | Runoff Area=0.090 ac 0.00% Impervious Runoff Depth=0.28" Flow Length=58' Slope=0.0300 /' Tc=10.0 min CN=39 Runoff=0.00 cfs 0.002 af |
|---|
| Pond 21P: Basin A Routing (StormBrixx) Discarded=0.70 cfs | Peak Elev=118.37' Storage=2,530 cf Inflow=2.42 cfs 0.309 af 0.309 af Primary=0.00 cfs 0.000 af Outflow=0.70 cfs 0.309 af |
|---|
| Link 5L: Ex Study Area West (Total) | Inflow=0.30 cfs 0.061 af Primary=0.30 cfs 0.061 af |
| Link 8L: Existing Study Area Road (Total) | Inflow=0.10 cfs 0.016 af Primary=0.10 cfs 0.016 af |
| Link 10L: Study Area Study Area WQ MTD A-110 (Total) | Inflow=2.05 cfs 0.262 af Primary=2.05 cfs 0.262 af |
| Link 14L: Study Area West (Total) | Inflow=0.02 cfs 0.007 af Primary=0.02 cfs 0.007 af |
| Link 16L: Study Area Basin A (Total) | Inflow=2.42 cfs 0.309 af |
Link 16L: Study Area Basin A (Total) Inflow=2.42 cfs 0.309 af Primary=2.42 cfs 0.309 af