| Time span=0.00-72.00 hrs, dt=0.05 hrs, 1441 points | |||
| Runoff by SCS TR-20 method, UH=Delmarva, Weighted-CN | |||
| Reach routing by Stor-Ind+Trans method - Pond routing by Stor-Ind method | |||
| Subcatchment3S: Ex. Study Area West | Runoff Area=0.930 ac 0.00% Impervious Runoff Depth=0.05" Flow Length=98' Tc=10.0 min CN=39 Runoff=0.01 cfs 0.004 af | ||
|---|---|---|---|
| Subcatchment4S: Ex. Study Area West | Runoff Area=0.090 ac 100.00% Impervious Runoff Depth=3.81" Flow Length=248' Tc=10.0 min CN=98 Runoff=0.23 cfs 0.029 af | ||
| Subcatchment6S: Ex. Study Area Road | Runoff Area=0.030 ac 100.00% Impervious Runoff Depth=3.81" Flow Length=82' Slope=0.0150 /" Tc=10.0 min CN=98 Runoff=0.08 cfs 0.010 af | ||
| Subcatchment7S: Ex. Study Area Road | Runoff Area=0.120 ac 0.00% Impervious Runoff Depth=0.05" Flow Length=61' Slope=0.0100 /" Tc=10.0 min CN=39 Runoff=0.00 cfs 0.001 af | ||
| Subcatchment10S: Study Area WQ MTD | Runoff Area=0.610 ac 100.00% Impervious Runoff Depth=3.81" Flow Length=352' Tc=10.0 min CN=98 Runoff=1.54 cfs 0.193 af | ||
| Subcatchment11S: Study Area WQ MTD | Runoff Area=0.020 ac 0.00% Impervious Runoff Depth=0.05" Flow Length=351' Tc=10.0 min CN=39 Runoff=0.00 cfs 0.000 af | ||
| Subcatchment12S: Study Area Road | Runoff Area=0.030 ac 100.00% Impervious Runoff Depth=3.81" Flow Length=35' Slope=0.0322 /" Tc=10.0 min CN=98 Runoff=0.08 cfs 0.010 af | ||
| Subcatchment14S: Study Area West | Runoff Area=0.310 ac 0.00% Impervious Runoff Depth=0.05" Flow Length=48' Slope=0.0850 /" Tc=10.0 min CN=39 Runoff=0.00 cfs 0.001 af | ||
| Subcatchment15S: Study Area Roof (Imp) | Runoff Area=0.110 ac 100.00% Impervious Runoff Depth=3.81" Flow Length=207' Slope=0.0100 /" Tc=10.0 min CN=98 Runoff=0.28 cfs 0.035 af | ||
| Subcatchment19S: Study Area Road | Runoff Area=0.090 ac 0.00% Impervious Runoff Depth=0.05" Flow Length=58' Slope=0.0300 /" Tc=10.0 min CN=39 Runoff=0.00 cfs 0.000 af | ||
| Pond 21P: Basin A Routing (StormBrixx) Discarded=0.70 cfs | Peak Elev=117.98' Storage=1,394 cf Inflow=1.81 cfs 0.228 af 0.228 af Primary=0.00 cfs 0.000 af Outflow=0.70 cfs 0.228 af | ||
| Link 5L: Ex Study Area West (Total) | Inflow=0.23 cfs 0.032 af Primary=0.23 cfs 0.032 af | ||
| Link 8L: Existing Study Area Road (Total) | Inflow=0.08 cfs 0.010 af Primary=0.08 cfs 0.010 af | ||
| Link 10L: Study Area Study Area WQ MTD A-110 (Total) | Inflow=1.54 cfs 0.194 af Primary=1.54 cfs 0.194 af | ||
| Link 14L: Study Area West (Total) | Inflow=0.00 cfs 0.001 af Primary=0.00 cfs 0.001 af | ||
| Link 16L: Study Area Basin A (Total) | Inflow=1.81 cfs 0.228 af Primary=1.81 cfs 0.228 af | ||
2026-02 Existing and Proposed NOAA 24-hr D 2-Year-Projected Rainfall=4.04" Prepared by Dynamic Engineering Printed 2/10/2026 HydroCAD® 10.20-8a s/n 08640 © 2025 HydroCAD Software Solutions LLC Page 30
Link 18L: Study Area Road Undetained (Total) Inflow=0.08 cfs 0.010 af
Primary=0.08 cfs 0.010 af
Total Runoff Area = 2.340 ac Runoff Volume = 0.282 af Average Runoff Depth = 1.45" 62.82% Pervious = 1.470 ac 37.18% Impervious = 0.870 ac