Whitesville Road (CR 527) White Road Whitesville Road (CR 527)
Southbound Westbound Northbound
Start Time Left Thru App. Total Left Right App. Total Thru Right App. Total Int. Total
Peak Hour From 07:00 AM to 09:30 AM - Peak 1 of 1
Intersection Volume 08:45 AM 43 571 614 182 29 211 582 129 711
Percent 7.0 93.0 86.3 13.7 81.9 18.1
09:00 Volume Peak Factor 15 173 188 60 6 66 145 45 190 444
High Int. Volume Peak Factor 09:00 AM 15 173 09:00 AM 60 6 66 145 45 190
WHITESVILLE BUSINESS PARK WHITESVILLE ROAD & WHITE ROAD JACKSON TOWNSHIP, OCEAN COUNTY MRA JOB 21-123 WEDNESDAY AM COUNT
| Whitesville Road (CR 527) | White Road | Whitesville Road (CR 527) | ||||||||
| Southbound | Westbound | Northbound | ||||||||
| Start Time | Left | Thru | App. Total | Left | Right | App. Total | Thru | Right | App. Total | Int. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM | 2 | 79 | 81 | 5 | 2 | 7 | 118 | 5 | 123 | 211 |
| 07:15 AM | 3 | 91 | 94 | 4 | 3 | 7 | 124 | 3 | 127 | 228 |
| 07:30 AM | 6 | 88 | 94 | 14 | 3 | 17 | 130 | 9 | 139 | 250 |
| 07:45 AM | 6 | 98 | 104 | 22 | 4 | 26 | 119 | 8 | 127 | 257 |
| Total | 17 | 356 | 373 | 45 | 12 | 57 | 491 | 25 | 516 | 946 |
| 08:00 AM | 3 | 90 | 93 | 12 | 10 | 22 | 129 | 13 | 142 | 257 |
| 08:15 AM | 7 | 65 | 72 | 14 | 11 | 25 | 123 | 10 | 133 | 230 |
| 08:30 AM | 8 | 114 | 122 | 9 | 4 | 13 | 125 | 18 | 143 | 278 |
| 08:45 AM | 17 | 153 | 170 | 28 | 8 | 36 | 141 | 29 | 170 | 376 |
| Total | 35 | 422 | 457 | 63 | 33 | 96 | 518 | 70 | 588 | 1141 |
| 09:00 AM | 15 | 173 | 188 | 60 | 6 | 66 | 145 | 45 | 190 | 444 |
| 09:15 AM | 9 | 132 | 141 | 48 | 5 | 53 | 144 | 20 | 164 | 358 |
| 09:30 AM | 2 | 113 | 115 | 46 | 10 | 56 | 152 | 35 | 187 | 358 |
| Grand Total | 78 | 1196 | 1274 | 262 | 66 | 328 | 1450 | 195 | 1645 | 3247 |
| Approx % | 6.1 | 93.9 | 79.9 | 20.1 | 88.1 | 11.9 | ||||
| Total % | 2.4 | 36.8 | 39.2 | 8.1 | 2.0 | 10.1 | 44.7 | 6.0 | 50.7 | |
Groups Printed-CARS - TRUCKS - SCHOOL BUS
File Name : 21123 whitesville & white am1
Page No :1
Start Date : 11/1/2023
Site Code : 00023272