Amphibian
Aves
Mammalia
Reptilia
| Pine Barrens Treefrog | Dryophytes
andersonii | Vernal Pool Breeding | 3 | NA | State Threatened | G4 | S2 |
|---|
| Bald Eagle | Haliaeetus leucocephalus | Foraging | 2 | NA | Special Concern | G5 | S3B,S4N |
|---|
| Great Blue Heron | Ardea herodias | Foraging | 2 | NA | Special Concern | G5 | S3B,S4N |
|---|
| Red-headed Woodpecker | Melanerpes erythrocephalus | Breeding Sighting-Confirmed | 3 | NA | State Threatened | G5 | S2B,S3N |
|---|
| Snowy Egret | Egretta thula | Foraging | 2 | NA | Special Concern | G5 | S3B,S4N |
|---|
| Eastern Red Bat | Lasiurus borealis | Active Season Sighting | 2 | NA | Special Concern | G3G4 | S3 |
|---|
| Northern Pinesnake | Pituophis melanoleucus
melanoleucus | Occupied Habitat | 3 | NA | State Threatened | G4T4 | S2 |
|---|
| Timber Rattlesnake | Crotalus horridus | Occupied Habitat | 4 | NA | State Endangered | G4 | S1 |
|---|
Amphibia
Common Name
Rare Wildlife Species or Wildlife Habitat Within the
Immediate Vicinity of the Project Site Based on Search of
Landscape Project 3.4 Species Based Patches
Class