Table 2: Vicinity Data Request Search Results (6 possible reports)
| Report Name | Included | Number of Pages |
|---|---|---|
| 1. Immediate Vicinity of the Project Site Based on Search of Natural Heritage Database: Rare Plant Species and Ecological Communities Currently Recorded in the New Jersey Natural Heritage Database | Yes | 1 page(s) included |
| 2. Natural Heritage Priority Sites within the Immediate Vicinity | No | 0 pages included |
| 3. Rare Wildlife Species or Wildlife Habitat Within the Immediate Vicinity of the Project Site Based on Search of Landscape Project 3.4 Species Based Patches | Yes | 1 page(s) included |
| 4. Vernal Pool Habitat In the Immediate Vicinity of Project Site Based on Search of Landscape Project 3.4 | No | 0 pages included |
| 5. Rare Wildlife Species or Wildlife Habitat In the Immediate Vicinity of the Project Site Based on Search of Landscape Project 3.4 Stream Habitat File | No | 0 pages included |
Page 1 of 1