| Pfister Road | Farmingdale Road | N. New Prospect Road | Farmingdale Road | |
| Southbound | Westbound | Northbound | Eastbound | |
| Start Time | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Int. Total |
|---|
| 03:00 PM | 2 | 2 | 1 | 5 | 9 | 18 | 3 | 30 | 19 | 1 | 3 | 23 | 1 | 16 | 33 | 50 | 108 |
| 03:15 PM | 4 | 4 | 2 | 10 | 6 | 13 | 3 | 22 | 13 | 1 | 3 | 17 | 0 | 23 | 25 | 48 | 97 |
| 03:30 PM | 1 | 4 | 2 | 7 | 6 | 12 | 3 | 21 | 11 | 0 | 8 | 19 | 2 | 17 | 36 | 55 | 102 |
| 03:45 PM | 3 | 1 | 2 | 6 | 1 | 13 | 1 | 15 | 14 | 1 | 4 | 19 | 1 | 15 | 39 | 55 | 95 |
| Total | 10 | 11 | 7 | 28 | 22 | 56 | 10 | 88 | 57 | 3 | 18 | 78 | 4 | 71 | 133 | 208 | 402 |
| 04:00 PM | 2 | 1 | 0 | 3 | 8 | 13 | 6 | 27 | 16 | 2 | 4 | 22 | 2 | 18 | 36 | 56 | 108 |
| 04:15 PM | 1 | 0 | 1 | 2 | 5 | 20 | 5 | 30 | 13 | 2 | 1 | 16 | 1 | 20 | 36 | 57 | 105 |
| 04:30 PM | 1 | 2 | 1 | 4 | 5 | 14 | 1 | 20 | 9 | 3 | 6 | 18 | 1 | 15 | 26 | 42 | 84 |
| 04:45 PM | 1 | 1 | 1 | 3 | 4 | 19 | 1 | 24 | 16 | 3 | 6 | 25 | 2 | 16 | 11 | 29 | 81 |
| Total | 5 | 4 | 3 | 12 | 22 | 66 | 13 | 101 | 54 | 10 | 17 | 81 | 6 | 69 | 109 | 184 | 378 |
| 05:00 PM | 4 | 2 | 1 | 7 | 8 | 11 | 0 | 19 | 9 | 2 | 2 | 13 | 2 | 18 | 15 | 35 | 74 |
| 05:15 PM | 1 | 2 | 1 | 4 | 3 | 19 | 3 | 25 | 12 | 4 | 1 | 17 | 0 | 23 | 27 | 50 | 96 |
| 05:30 PM | 2 | 3 | 0 | 5 | 7 | 18 | 3 | 28 | 13 | 2 | 4 | 19 | 0 | 24 | 16 | 40 | 92 |
| 05:45 PM | 1 | 3 | 0 | 4 | 5 | 20 | 1 | 26 | 6 | 6 | 2 | 14 | 0 | 22 | 13 | 35 | 79 |
| Total | 8 | 10 | 2 | 20 | 23 | 68 | 7 | 98 | 40 | 14 | 9 | 63 | 2 | 87 | 71 | 160 | 341 |
| Grand Total | 23 | 25 | 12 | 60 | 67 | 190 | 30 | 287 | 151 | 27 | 44 | 222 | 12 | 227 | 313 | 552 | 1121 |
| Approx % | 38.3 | 41.7 | 20.0 | | 23.3 | 66.2 | 10.5 | | 68.0 | 12.2 | 19.8 | | 2.2 | 41.1 | 56.7 | | |
| Total % | 2.1 | 2.2 | 1.1 | 5.4 | 6.0 | 16.9 | 2.7 | 25.6 | 13.5 | 2.4 | 3.9 | 19.8 | 1.1 | 20.2 | 27.9 | 49.2 | |
| . | Pfister Road | Farmingdale Road | N. New Prospect Road | Farmingdale Road | |
| Southbound | Westbound | Northbound | Eastbound | |
| Start Time | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Int. Total |
| Peak Hour From 03:00 PM to 05:45 PM - Peak 1 of 1 |
| Intersection | 03:30 PM | | | | |
| Volume | 7 | 6 | 5 | 18 | 20 | 58 | 15 | 93 | 54 | 5 | 17 | 76 | 6 | 70 | 147 | 223 | 410 |
| Percent | 38.9 | 33.3 | 27.8 | | 21.5 | 62.4 | 16.1 | | 71.1 | 6.6 | 22.4 | | 2.7 | 31.4 | 65.9 | | |
| 04:00 Volume | 2 | 1 | 0 | 3 | 8 | 13 | 6 | 27 | 16 | 2 | 4 | 22 | 2 | 18 | 36 | 56 | 108 |
| Peak Factor | | | | | | | | | | | | | | | | | 0.949 |
| High Int. | 03:30 PM | 04:15 PM | 04:00 PM | 04:15 PM | |
| Volume | 1 | 4 | 2 | 7 | 5 | 20 | 5 | 30 | 16 | 2 | 4 | 22 | 1 | 20 | 36 | 57 | |
| Peak Factor | | | | 0.643 | | | | 0.775 | | | | 0.864 | | | | 0.978 | |
Groups Printed-CARS - TRUCKS - SCHOOL BUS
FARMINGDALE ROAD CAMPUS
FARMINGDALE RD & PFISTER/N. NEW PROSPECT
JACKSON TOWNSHIP, OCEAN COUNTY
MRA JOB 22-210 WEDNESDAY PM COUNT
McDonough & Rea Associates
1431 Lakewood Road Suite C
Manasquan NJ 08736
(732) 528-7076
Page No :1
Start Date : 9/21/2022
Site Code : 00022210
File Name : 22210 farmingdale & pfister pm1