| Pfister Road | Farmingdale Road | N. New Prospect Road | Farmingdale Road | |||||||||||||
| Southbound | Westbound | Northbound | Eastbound | |||||||||||||
| Start Time | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 AM | 10 | 3 | 0 | 13 | 0 | 8 | 8 | 16 | 13 | 3 | 0 | 16 | 0 | 11 | 11 | 22 |
| 07:15 AM | 2 | 4 | 0 | 6 | 2 | 15 | 2 | 19 | 23 | 2 | 4 | 29 | 0 | 13 | 13 | 26 |
| 07:30 AM | 1 | 2 | 2 | 5 | 1 | 10 | 1 | 12 | 11 | 0 | 7 | 18 | 1 | 18 | 10 | 29 |
| 07:45 AM | 6 | 2 | 3 | 11 | 2 | 28 | 3 | 33 | 25 | 3 | 6 | 34 | 0 | 17 | 11 | 28 |
| Total | 19 | 11 | 5 | 35 | 5 | 61 | 14 | 80 | 72 | 8 | 17 | 97 | 1 | 59 | 45 | 105 |
| 08:00 AM | 3 | 3 | 2 | 8 | 3 | 8 | 1 | 12 | 17 | 1 | 4 | 22 | 2 | 14 | 17 | 33 |
| 08:15 AM | 5 | 2 | 1 | 8 | 4 | 12 | 1 | 17 | 27 | 1 | 8 | 36 | 3 | 10 | 13 | 26 |
| 08:30 AM | 6 | 2 | 2 | 10 | 7 | 10 | 2 | 19 | 21 | 2 | 5 | 28 | 0 | 6 | 25 | 31 |
| 08:45 AM | 2 | 1 | 0 | 3 | 0 | 7 | 1 | 8 | 17 | 1 | 3 | 21 | 0 | 14 | 12 | 26 |
| Total | 16 | 8 | 5 | 29 | 14 | 37 | 5 | 56 | 82 | 5 | 20 | 107 | 5 | 44 | 67 | 116 |
| 09:00 AM | 1 | 1 | 1 | 3 | 4 | 10 | 1 | 15 | 11 | 1 | 4 | 16 | 0 | 13 | 11 | 24 |
| 09:15 AM | 2 | 0 | 0 | 2 | 1 | 10 | 1 | 12 | 12 | 0 | 1 | 13 | 0 | 12 | 10 | 22 |
| 09:30 AM | 3 | 1 | 1 | 5 | 1 | 10 | 1 | 12 | 14 | 1 | 2 | 17 | 2 | 16 | 13 | 31 |
| 09:45 AM | 2 | 3 | 2 | 7 | 2 | 10 | 2 | 14 | 13 | 1 | 1 | 15 | 2 | 7 | 8 | 17 |
| Total | 8 | 5 | 4 | 17 | 8 | 40 | 5 | 53 | 50 | 3 | 8 | 61 | 4 | 48 | 42 | 94 |
| Grand Total | 43 | 24 | 14 | 81 | 27 | 138 | 24 | 189 | 2043 | 16 | 45 | 265 | 10 | 151 | 154 | 315 |
| Approx % | 53.1 | 29.6 | 17.3 | 14.3 | 73.0 | 12.7 | - | 77.0 | 6.0 | 17.0 | 3.2 | 47.9 | 48.9 | |||
| Total % | 5.1 | 2.8 | 1.6 | 9.5 | 3.2 | 16.2 | 2.8 | 22.2 | 24.0 | 1.9 | 5.3 | 31.2 | 1.2 | 17.8 | 18.1 | 37.1 |
| . | Pfister Road | Farmingdale Road | N. New Prospect Road | Farmingdale Road | ||||||||||||
| Southbound | Westbound | Northbound | Eastbound | |||||||||||||
| Start Time | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total | Left | Thru | Right | App. Total |
| Peak Hour From 07:00 AM to 09:45 AM - Peak 1 of 1 | ||||||||||||||||
| Intersection | 07:45 AM | 07:45 AM | 08:15 AM | 08:00 AM | ||||||||||||
| Volume | 20 | 9 | 8 | 37 | 16 | 58 | 7 | 81 | 90 | 7 | 23 | 120 | 5 | 47 | 66 | 118 |
| Percent | 54.1 | 24.3 | 21.6 | 19.8 | 71.6 | 8.6 | 75.0 | 5.8 | 19.2 | 4.2 | 39.8 | 55.9 | ||||
| 07:45 Volume | 6 | 2 | 3 | 11 | 2 | 28 | 3 | 33 | 25 | 3 | 6 | 34 | 0 | 17 | 11 | 28 |
| Peak Factor | ||||||||||||||||
| High Int. | 07:45 AM | 07:45 AM | 08:15 AM | 08:00 AM | ||||||||||||
| Volume | 6 | 2 | 3 | 11 | 2 | 28 | 3 | 33 | 27 | 1 | 8 | 36 | 2 | 14 | 17 | 33 |
| Peak Factor | 0.841 | 0.614 | 0.833 | 0.894 | ||||||||||||
Groups Printed-CARS - TRUCKS - SCHOOL BUS
FARMINGDALE ROAD CAMPUS FARMINGDALE RD & PFISTER/N. NEW PROSPECT JACKSON TOWNSHIP, OCEAN COUNTY MRA JOB 22-210 WEDNESDAY AM COUNT McDonough & Rea Associates 1431 Lakewood Road Suite C Manasquan NJ 08736 (732) 528-7076
~
Page No : 1
Start Date : 9/21/2022
Site Code : 00022210
File Name : 22210 farmingdale & pfister am1
いつか いつか いつか いつか