| 05-Sep-22 | Tue | Wed | Thu | Fri | Sat | Sun | Week Average | |||||||||
| Start Time | WB (A) | EB (B) | WB (A) | EB (B) | WB (A) | EB (B) | WB (A) | EB (B) | WB (A) | EB (B) | WB (A) | EB (B) | WB (A) | EB (B) | WB (A) | EB (B) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | ||||||||||||||||
| 01:00 | ||||||||||||||||
| 02:00 | ||||||||||||||||
| 03:00 | ||||||||||||||||
| 04:00 | ||||||||||||||||
| 05:00 | ||||||||||||||||
| 06:00 | ||||||||||||||||
| 07:00 | ||||||||||||||||
| 08:00 | ||||||||||||||||
| 09:00 | ||||||||||||||||
| 10:00 | ||||||||||||||||
| 11:00 | ||||||||||||||||
| 12:00 PM | ||||||||||||||||
| 01:00 | ||||||||||||||||
| 02:00 | ||||||||||||||||
| 03:00 | 52 | 69 | 52 | 69 | ||||||||||||
| 04:00 | 53 | 56 | 53 | 56 | ||||||||||||
| 05:00 | 47 | 70 | 47 | 70 | ||||||||||||
| 06:00 | 35 | 48 | 35 | 48 | ||||||||||||
| 07:00 | 50 | 38 | 50 | 38 | ||||||||||||
| 08:00 | 31 | 22 | 31 | 22 | ||||||||||||
| 09:00 | 11 | 17 | 11 | 17 | ||||||||||||
| 10:00 | 7 | 10 | 7 | 10 | ||||||||||||
| 11:00 | 9 | 4 | 9 | 4 | ||||||||||||
| Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 334 | 295 | 334 |
| Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 629 | 629 | 629 |
| AM Peak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vol. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PM Peak | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | 17:00 | 16:00 | 17:00 |
| Vol. | - | - | - | - | - | - | - | - | - | - | - | - | 53 | 70 | 53 | 70 |
FARMINGDALE ROAD CAMPUS FARMINGDALE ROAD JACKSON TOWNSHIP, OCEAN COUNTY MRA JOB 22-210 ATR COUNT
Site Code: 22210 22210 FARMINGDALE ATR COUNT1 Located on Farmingdale Road West of Serendipity Dr by Sunriser Kennels Station ID: 15291