Page Created: June, 2020
| Secondary Direction - Primary Direction | Dormant Road - Kart C1 - Mainline Road | |||||
|---|---|---|---|---|---|---|
| Pavement | ||||||
| Shoulder | ||||||
| Number of Lances | ||||||
| Speed Limit | ||||||
| Street Name | ||||||
| Interstate Route 287 - US Route 22 - NJ Route 33 - County Road - Interchange Number 2 - Grade Separated Interchange Traffic Signal (WR) - Traffic Monitoring Sites (AMC) - TAC - Road Underpass Road Overpass - Dyn Mag Sign (GAS) | Jackson Tiny Ocean Co. - SERENDIPTY DR - SAPHIRE DR (0.90) - SERENDIPTY DR (0.90) - MALLS RD - JACKSON - MALLS RD - KARLICT (0.97) - Jackson Tiny Ocean Co. - PHISTER RD (1.46) - NEW PROSPECT RD (1.90) - NETEDONCK DR (1.94) - N New in miles | |||||
| Street Name | ||||||
| Judididion | ||||||
| Functional Class | ||||||
| Federal Aid - NHS Sy | ||||||
| Control Section | ||||||
| Speed Limit | ||||||
| Number of Lances | ||||||
| Med. Type | ||||||
| Med. Width | ||||||
| Pavement | ||||||
| Shoulder | ||||||
| Traffic Volume | ||||||
| Traffic Sits, ID | ||||||
| Structure No. | ||||||
| Enlarged Views | ||||||
Mile Posts: 0.000 - 1.940
FARMINGDALE RD (West to East)
Date last inventoried: August 2011
SRI = 15110050