| 2016 | 2017 | 2018 | 2019 | 2020 |
| Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
| Project Begins | ◆ | | | | | | | | | | | | | | | | |
| Traffic Analysis | | | | | | | | | | | |
| Alternatives Analysis | | | | | | | | | | | | | | | | | |
| Develop Preliminary Reports | | | | | | | | | | | | | | | | | |
| Public Information Meeting | | | | | | | | | ☆ | | | | | | | | |
| Design | | | | | | | | | | | | | | | | | |
| Public Hearing/Design Workshop | | | | | | | | | | | ☆ | | | | | | |
| Submit Final PD&E Documents | | | | | | | | | | | | ✓ | | | | | |
| Project Completed | | | | | | | | | | | | | | | | | ◆ |
===== PAGE 2 =====
Various alternatives are being evaluated for SR 70 within the project limits. For this study, FDOT separated the roadway into three segments, based on the transportation needs identified during the traffic analysis for this study. Figure 1 below notes the limits for each segment, and Figures 2 through 4 show the proposed typical section for each section.
## PROJECT MAP
Se están evaluando varias alternativas para SR 70 dentro de los límites del proyecto. Para este estudio, FDOT separo la carretera en tres segmentos, basado en las necesidades de transporte identificadas durante el análisis de tráfico de este estudio. La Figura 1 a continuación señala los límites para cada segmento, y las Figuras 2 a 4 muestran la sección típica propuesta para cada segmento.