Inflow Area = 1.290 ac, 55.81% Impervious, Inflow Depth > 3.48" for 25 year event Inflow = 2.75 cfs @ 12.23 hrs, Volume= 0.374 af Outflow = 1.41 cfs @ 12.65 hrs, Volume= 0.291 af, Atten=49%, Lag=25.4 min Discarded = 0.11 cfs @ 12.65 hrs, Volume= 0.093 af Primary = 1.30 cfs @ 12.65 hrs, Volume= 0.199 af Routed to Reach 10 : COMPOSITE Routing by Stor-Ind method, Time Span= 5.00-20.00 hrs, dt= 0.05 hrs Peak Elev= 112.33' @ 12.65 hrs Surf.Area= 3,460 sf Storage= 6,132 cf Plug-Flow detention time= 120.4 min calculated for 0.290 af (78% of inflow) Center-of-Mass det. time= 58.6 min ( 813.8 - 755.2 )
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 110.00' | 12,950 cf | Custom Stage Data (Prismatic)Listed below (Recalc) | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 110.00 | 2,000 | 0 | 0 | |
| 111.00 | 2,450 | 2,225 | 2,225 | |
| 112.00 | 3,200 | 2,825 | 5,050 | |
| 113.00 | 4,000 | 3,600 | 8,650 | |
| 114.00 | 4,600 | 4,300 | 12,950 | |
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 110.00' | 1.000 in/hr Exfiltration over Surface area Conductivity to Groundwater Elevation = 106.00' |
| #2 | Primary | 111.50' | 12.0" W x 4.0" H Vert. Orifice/Grate C= 0.600 Limited to weir flow at low heads |
| #3 | Primary | 113.00' | 24.0" x 48.0" Horiz. Orifice/Grate C= 0.600 Limited to weir flow at low heads |
Discarded OutFlow Max=0.11 cfs @ 12.65 hrs HW=112.32' (Free Discharge) 1=Exfiltration (Controls 0.11 cfs)
Primary OutFlow Max=1.30 cfs @ 12.65 hrs HW=112.32' (Free Discharge) 2=Orifice/Grate (Orifice Controls 1.30 cfs @ 3.90 fps) 3=Orifice/Grate (Controls 0.00 cfs)