| Inflow Area = | 1.290 ac, 55.81% Impervious, Inflow Depth > 2.70" for 10 YEAR event |
|---|---|
| Inflow = | 2.16 cfs @ 12.22 hrs, Volume= 0.290 af |
| Outflow = | 1.05 cfs @ 12.67 hrs, Volume= 0.209 af, Atten= 51%, Lag= 26.5 min |
| Discarded = | 0.10 cfs @ 12.67 hrs, Volume= 0.089 af |
| Primary = | 0.95 cfs @ 12.67 hrs, Volume= 0.120 af |
| Routed to Reach 10 : COMPOSITE | |
Routing by Stor-Ind method, Time Span= 5.00-20.00 hrs, dt= 0.05 hrs Peak Elev= 112.02' @ 12.67 hrs Surf.Area= 3,217 sf Storage= 5,118 cf
Plug-Flow detention time = 129.4 min calculated for 0.208 af (72% of inflow) Center-of-Mass det. time = 59.2 min (812.0 - 752.7)
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 110.00' | 12,950 cf | Custom Stage Data (Prismatic)Listed below (Recalc) | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 110.00 | 2,000 | 0 | 0 | |
| 111.00 | 2,450 | 2,225 | 2,225 | |
| 112.00 | 3,200 | 2,825 | 5,050 | |
| 113.00 | 4,000 | 3,600 | 8,650 | |
| 114.00 | 4,600 | 4,300 | 12,950 | |
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 110.00' | 1.000 in/hr Exfiltration over Surface area Conductivity to Groundwater Elevation = 106.00' |
| #2 | Primary | 111.50' | 12.0" W x 4.0" H Vert. Orifice/Grate C= 0.600 Limited to weir flow at low heads |
| #3 | Primary | 113.00' | 24.0" x 48.0" Horiz. Orifice/Grate C= 0.600 Limited to weir flow at low heads |
Discarded OutFlow Max=0.10 cfs @ 12.67 hrs HW=112.02' (Free Discharge) 1=Exfiltration (Controls 0.10 cfs)
Primary OutFlow Max=0.95 cfs @ 12.67 hrs HW=112.02' (Free Discharge) 2=Orifice/Grate (Orifice Controls 0.95 cfs @ 2.84 fps) 3=Orifice/Grate (Controls 0.00 cfs)