Inflow Area = 1.290 ac, 55.81% Impervious, Inflow Depth > 1.63" for 2 YEAR event Inflow = 1.36 cfs @ 12.22 hrs, Volume= 0.175 af Outflow = 0.28 cfs @ 13.18 hrs, Volume= 0.104 af, Atten= 79%, Lag= 57.6 min Discarded = 0.09 cfs @ 13.18 hrs, Volume= 0.081 af Primary = 0.19 cfs @ 13.18 hrs, Volume= 0.023 af Routed to Reach 10 : COMPOSITE Routing by Stor-Ind method, Time Span= 5.00-20.00 hrs, dt= 0.05 hrs Peak Elev= 111.65' @ 13.18 hrs Surf.Area= 2,939 sf Storage= 3,983 cf Plug-Flow detention time= 167.6 min calculated for 0.104 af (59% of inflow) Center-of-Mass det. time= 81.6 min ( 831.1 - 749.5 )
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 110.00' | 12,950 cf | Custom Stage Data (Prismatic) | Listed below (Recalc) |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 110.00 | 2,000 | 0 | 0 | |
| 111.00 | 2,450 | 2,225 | 2,225 | |
| 112.00 | 3,200 | 2,825 | 5,050 | |
| 113.00 | 4,000 | 3,600 | 8,650 | |
| 114.00 | 4,600 | 4,300 | 12,950 | |
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 110.00' | 1.000 in/hr Exfiltration over Surface area Conductivity to Groundwater Elevation = 106.00' |
| #2 | Primary | 111.50' | 12.0" W x 4.0" H Vert. Orifice/Grate C= 0.600 Limited to weir flow at low heads |
| #3 | Primary | 113.00' | 24.0" x 48.0" Horiz. Orifice/Grate C= 0.600 Limited to weir flow at low heads |
Discarded OutFlow Max=0.09 cfs @ 13.18 hrs HW=111.65' (Free Discharge) 1=Exfiltration (Controls 0.09 cfs)
Primary OutFlow Max=0.19 cfs @ 13.18 hrs HW=111.65' (Free Discharge) 2=Orifice/Grate (Orifice Controls 0.19 cfs @ 1.25 fps) 3=Orifice/Grate (Controls 0.00 cfs)