| William Street | E. Commodore Blvd(CR 526) | E. Commodore Blvd(CR 526) | |
| Southbound | Westbound | Eastbound | |
| Start Time | Left | Right | App. Total | Thru | Right | App. Total | Left | Thru | App. Total | Int. Total |
|---|
| 07:00 AM | 0 | 0 | 0 | 50 | 2 | 52 | 0 | 22 | 22 | 74 |
|---|
| 07:15 AM | 3 | 0 | 3 | 47 | 2 | 49 | 0 | 29 | 29 | 81 |
|---|
| 07:30 AM | 0 | 1 | 1 | 65 | 0 | 65 | 0 | 48 | 48 | 114 |
|---|
| 07:45 AM | 0 | 0 | 0 | 49 | 0 | 49 | 0 | 47 | 47 | 96 |
|---|
| Total | 3 | 1 | 4 | 211 | 4 | 215 | 0 | 146 | 146 | 365 |
|---|
| 08:00 AM | 0 | 0 | 0 | 55 | 1 | 56 | 0 | 37 | 37 | 93 |
|---|
| 08:15 AM | 0 | 0 | 0 | 60 | 2 | 62 | 0 | 50 | 50 | 112 |
|---|
| 08:30 AM | 0 | 0 | 0 | 63 | 2 | 65 | 0 | 44 | 44 | 109 |
|---|
| 08:45 AM | 0 | 0 | 0 | 64 | 1 | 65 | 0 | 37 | 37 | 102 |
|---|
| Total | 0 | 0 | 0 | 242 | 6 | 248 | 0 | 168 | 168 | 416 |
|---|
| 09:00 AM | 1 | 0 | 1 | 52 | 0 | 52 | 0 | 57 | 57 | 110 |
|---|
| 09:15 AM | 0 | 0 | 0 | 43 | 2 | 45 | 0 | 35 | 35 | 80 |
|---|
| 09:30 AM | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 43 | 43 | 79 |
|---|
| 09:45 AM | 3 | 0 | 3 | 56 | 2 | 58 | 0 | 30 | 30 | 91 |
|---|
| Total | 4 | 0 | 4 | 187 | 4 | 191 | 0 | 165 | 165 | 360 |
|---|
| Grand Total | 7 | 1 | 8 | 640 | 14 | 654 | 0 | 479 | 479 | 1141 |
|---|
| Approx % | 87.5 | 12.5 | | 97.9 | 2.1 | | 0.0 | 100.0 | | |
|---|
| Total % | 0.6 | 0.1 | 0.7 | 56.1 | 1.2 | 57.3 | 0.0 | 42.0 | 42.0 | |
|---|
| William Street | E. Commodore Blvd(CR 526) | E. Commodore Blvd(CR 526) | |
| Southbound | Westbound | Eastbound | |
| Start Time | Left | Right | App. Total | Thru | Right | App. Total | Left | Thru | App. Total | Int. Total |
|---|
| Peak Hour From 07:00 AM to 09:45 AM - Peak 1 of 1 |
| Intersection | 08:15 AM | 08:30 AM | 09:00 AM | 0.967 |
|---|
| Volume | 1 | 0 | 1 | 239 | 5 | 244 | 0 | 188 | 188 | 433 |
|---|
| Percent | 100.0 | 0.0 | | 98.0 | 2.0 | | 0.0 | 100.0 | | |
|---|
| 08:15 Volume | 0 | 0 | 0 | 60 | 2 | 62 | 0 | 50 | 50 | 112 |
|---|
| Peak Factor | | | | | | | | | | |
|---|
| High Int. | 09:00 AM | 08:30 AM | 09:00 AM | |
|---|
| Volume | 1 | 0 | 1 | 63 | 2 | 65 | 0 | 57 | 57 | 0.825 |
|---|
| Peak Factor | | | 0.250 | | | 0.938 | | | 0.825 | |
|---|
WILLIAM STREET WAREHOUSE
EAST COMMODORE BLVD & WILLIAM STREET
JACKSON TOWNSHIP, OCEAN COUNTY
MRA JOB 26-120 THURSDAY AM COUNT
McDonough & Rea Associates
1431 Lakewood Road Suite C
Manasquan NJ 08736
(732) 528-7076
Page No :1
Start Date : 2/12/2026
Site Code : 00026120
File Name : 26120 commodore & william am