| William Street | E. Commodore Blvd(CR 526) | E. Commodore Blvd(CR 526) | ||||||||
| Southbound | Westbound | Eastbound | ||||||||
| Start Time | Left | Right | App. Total | Thru | Right | App. Total | Left | Thru | App. Total | Int. Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2 | 0 | 2 | 75 | 3 | 78 | 0 | 50 | 50 | 130 |
| 03:15 PM | 1 | 0 | 1 | 57 | 6 | 63 | 1 | 52 | 53 | 117 |
| 03:30 PM | 1 | 2 | 3 | 76 | 0 | 76 | 0 | 68 | 68 | 147 |
| 03:45 PM | 2 | 0 | 2 | 60 | 0 | 60 | 0 | 73 | 73 | 135 |
| Total | 6 | 2 | 8 | 268 | 9 | 277 | 1 | 243 | 244 | 529 |
| 04:00 PM | 0 | 0 | 0 | 51 | 1 | 52 | 0 | 56 | 56 | 108 |
| 04:15 PM | 1 | 1 | 2 | 50 | 0 | 50 | 1 | 67 | 68 | 120 |
| 04:30 PM | 1 | 1 | 2 | 67 | 2 | 69 | 0 | 56 | 56 | 127 |
| 04:45 PM | 1 | 0 | 1 | 59 | 0 | 59 | 0 | 69 | 69 | 129 |
| Total | 3 | 2 | 5 | 227 | 3 | 230 | 1 | 248 | 249 | 484 |
| 05:00 PM | 0 | 1 | 1 | 65 | 0 | 65 | 0 | 60 | 60 | 126 |
| 05:15 PM | 2 | 0 | 2 | 60 | 0 | 60 | 2 | 63 | 65 | 127 |
| 05:30 PM | 0 | 0 | 0 | 55 | 0 | 55 | 0 | 54 | 54 | 109 |
| 05:45 PM | 0 | 0 | 0 | 47 | 2 | 49 | 0 | 52 | 52 | 101 |
| Total | 2 | 1 | 3 | 227 | 2 | 229 | 2 | 229 | 231 | 463 |
| Grand Total | 11 | 5 | 16 | 722 | 14 | 736 | 4 | 720 | 724 | 1476 |
| Approx % | 68.8 | 31.3 | 98.1 | 1.9 | 0.6 | 99.4 | ||||
| Total % | 0.7 | 0.3 | 1.1 | 48.9 | 0.9 | 49.9 | 0.3 | 48.8 | 49.1 | |
| William Street | E. Commodore Blvd(CR 526) | E. Commodore Blvd(CR 526) | ||||||||
| Southbound | Westbound | Eastbound | ||||||||
| Start Time | Left | Right | App. Total | Thru | Right | App. Total | Left | Thru | App. Total | Int. Total |
| Peak Hour From 03:00 PM to 05:45 PM - Peak 1 of 1 | ||||||||||
| Intersection | 03:00 PM | |||||||||
| Volume | 6 | 2 | 8 | 268 | 9 | 277 | 1 | 243 | 244 | 529 |
| Percent | 75.0 | 25.0 | 96.8 | 3.2 | 0.4 | 99.6 | ||||
| 03:30 Volume | 1 | 2 | 3 | 76 | 0 | 76 | 0 | 68 | 68 | 147 |
| Peak Factor | 0.900 | |||||||||
| High Int. | 03:30 PM | 03:00 PM | 03:45 PM | |||||||
| Volume | 1 | 2 | 3 | 75 | 3 | 78 | 0 | 73 | 73 | |
| Peak Factor | 0.667 | 0.888 | 0.836 | |||||||
Groups Printed-CARS - TRUCKS - SCHOOL BUS
WILLIAM STREET WAREHOUSE EAST COMMODORE BLVD & WILLIAM STREET JACKSON TOWNSHIP, OCEAN COUNTY MRA JOB 26-120 WEDNESDAY PM COUNT U
McDonough & Rea Associates 1431 Lakewood Road Suite C Manasquan NJ 08736 (732) 528-7076
Page No :1
Start Date : 2/11/2026
Site Code : 00026120
File Name : 26120 commodore & william pm