| Function / Program | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| General Government | ||||||||||
| Contracted Services (1) | ||||||||||
| Collection trucks | 39 | 39 | 39 | 35 | 29 | 25 | 25 | 24 | 24 | 35 |
| Public Safety - Police & Fire | ||||||||||
| Police Stations | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Police Sub Stations | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Patrol Units-Cars | 26 | 26 | 26 | 26 | 26 | 27 | 29 | 30 | 29 | 29 |
| Patrol Units-Motorcycles | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 9 | 9 | 11 |
| Fire Stations | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fire Trucks | 1 plus 1 reserve | 1 plus 1 reserve | 1 plus 1 reserve | 1 plus 1 reserve | 5 plus 2 reserve | 4 plus 1 reserve | 4 plus 1 Reserve | 4 plus 1 Reserve | 4 plus 1 Reserve | 4 plus 1 Reserve |
| Ambulance | 5 plus 3 reserve | 4 plus 3 reserve | 4 plus 2 reserve | 4 plus 2 reserve | 4 plus 3 reserve | 4 plus 3 reserve | 4 plus 3 Reserve | 4 plus 3 Reserve | 4 plus 3 Reserve | 4 plus 3 Reserve |
| Fire Prevention Pick-ups | - | - | - | - | - | 2.5 | 4 | 3 | 3 | 3 |
| Public Works | ||||||||||
| Streets (miles) | 173 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Traffic Signals | 105 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 |
| Parks, recreation & culture | ||||||||||
| Acreage | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 |
| Total Parks | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Playgrounds | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Baseball/softball diamonds | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Soccer/football fields | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Basketball Courts | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Tennis Courts | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Volleyball Courts | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Community Centers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Skateboard Parks | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Aquatic Center | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Commercial Office Space | ||||||||||
| (Parkview Office Complex) | ||||||||||
| Leasable Space (square feet) | 51,713 | 45,349 | 47,909 | 50,322 | 50,322 | 50,322 | 50,322 | 50,322 | 50,322 | 50,322 |
| Occupancy Rate | 57% | 75% | 65% | 84% | 84% | 91% | 91% | 82% | 84% | 90% |
| Number of Tenants by Type | ||||||||||
| Government (State, local regional) | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 9 |
| Non-Profit | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 |
| Private | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 |
| Square Footage lease by tenant | ||||||||||
| Government (State, local regional) | 22,885 | 23,374 | 23,374 | 31,607 | 31,607 | 31,607 | 31,607 | 30,907 | 32,287 | 33,127 |
| Non-Profit | 2,254 | 4,873 | 4,873 | 7,339 | 7,339 | 7,341 | 6,621 | 4,061 | 4,061 | 3,561 |
| Private | 4,310 | 5,643 | 3,083 | 3,083 | 3,083 | 6,693 | 7,468 | 6,218 | 6,938 | 8,688 |
| Vacant | 22,264 | 11,459 | 16,579 | 8,293 | 8,293 | 4,681 | 4,626 | 9,136 | 8,416 | 4,946 |
| Municipal Golf Course | ||||||||||
| (Desert Willow Golf Resort) | ||||||||||
| Courses - Fire Cliff and Mountain View | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Holes | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Golf Carts | 172 | 186 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
| Clubhouse square footage | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 |
| Rounds per Course | ||||||||||
| Fire Cliff | 39,992 | 42,617 | 48,410 | 52,415 | 47,695 | 38,057 | 48,646 | 46,620 | 39,424 | 39,366 |
| Mountain View | 47,296 | 46,023 | 50,160 | 47,949 | 49,005 | 35,332 | 43,523 | 43,712 | 39,931 | 40,910 |
| Total Annual Rounds | 87,288 | 88,640 | 98,570 | 100,364 | 96,700 | 73,389 | 92,169 | 90,332 | 79,355 | 80,276 |
(1) The City operates as a "contract city" utilizing, primarily, agreement with other governmental entities, private firms and individuals to provide services. Contracted services include: Police and Fire protection through the County of Riverside, animal control, health services, legal services and landscape maintenance.
Sources: Riverside County Sheriff's Dept., California State Department of Forestry & Fire Protection, City of Palm Desert, Coachella Valley Recreation & Park District, Burrtec Waste