| Function / Program | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| General Government | ||||||||||
| Business License Inspections | * | * | * | * | * | * | * | * | * | * |
| Contracted Services - Burrtec Waste (1) | ||||||||||
| Refuse Collected (tons) | 55,140 | 60,828 | 60,753 | 61,932 | 60,226 | 58,096 | 59,154 | 56,346 | 54,301 | 52,772 |
| Recyclables Collected | 26,843 | 26,843 | 25,497 | 22,043 | 20,964 | 21,772 | 27,391 | 28,119 | 26,651 | 23,818 |
| Public Safety | ||||||||||
| Physical Arrests | 1,145 | 1,215 | 1,155 | 1,198 | 1,066 | 621 | 758 | 1,654 | 1,620 | 1,284 |
| Parking Violations | 1,411 | 1,315 | 1,128 | 769 | 780 | 899 | 375 | 575 | 587 | 712 |
| Traffic Violations | 6,502 | 1,617 | 1,497 | 1,398 | 2,070 | 1,392 | 3,525 | 7,012 | 6,939 | 6,223 |
| Emergency Responses-Fire Department | 12,155 | 11,843 | 11,136 | 10,557 | 9,701 | 15,088 | 10,009 | 9,984 | 9,617 | 9,285 |
| Fires Extinguished | 147 | 104 | 98 | 138 | 104 | 147 | 93 | 90 | 68 | 103 |
| Fire Inspections | # | # | # | # | # | 3,372 | 5,397 | 3,378 | 1,274 | 2,118 |
| Building Permits Issued | 3,093 | 4,165 | 4,795 | 5,211 | 3,651 | 3,118 | 3,912 | 3,644 | 4,734 | 4,704 |
| Building Inspections Conducted | 12,279 | 14,255 | 21,857 | 16,802 | 13,451 | 13,439 | 13,965 | 18,601 | 23,542 | 24,756 |
| Public Works | ||||||||||
| Street Resurfacing (miles) (3) | 34.6 | 0.87 | 37.6 | 2.25 | 1.83 | 16.9 | 31.6 | 7.3 | 25.8 | 2.9 |
| Parks, recreation & culture | ||||||||||
| Athletic Field Permits Issued | 2,846 | 2,244 | 2,766 | 2,255 | 2,262 | 643 | 2,990 | 2,934 | 3,197 | 2,997 |
| Amphitheater / Pavilions Permits Issued | 186 | 194 | 292 | 350 | 244 | 6 | 119 | 121 | 106 | 104 |
| Community Center Admissions | 15,045 | 11,030 | 37,048 | 32,326 | 15,577 | 9,746 | 52,203 | 60,769 | 51,694 | 64,493 |
| Aquatic Center Admissions (2) | 42,651 | 48,092 | 38,864 | 31,320 | 38,249 | 32,905 | 52,102 | 53,739 | 58,023 | 60,359 |
(#) City discontinued the City Fire Marshal services and contracted with the County for State mandated inspections only.
Sources: Riverside County Sheriff's Dept., California State Department of Forestry & Fire Protection, City of Palm Desert, Coachella Valley Recreation & Park District, Burrtec Waste and The YMCA.