| 2025* | |||
| Employer | Employees | Rank | Percentage of Total City Employment |
|---|---|---|---|
| JW Marriot-Desert Springs Resort & DS Villas | 2,304 | 1 | 10.02% |
| Universal Protection Services | 1,500 | 2 | 6.52% |
| Securitas-Security Service USA | 700 | 3 | 3.04% |
| Avida Caregivers | 550 | 4 | 2.39% |
| Organization of Legal Pro's | 501 | 5 | 2.18% |
| Sunshine Landscape | 500 | 6 | 2.17% |
| Costco Wholesale | 250 | 7 | 1.09% |
| Bighorn Golf Club | 250 | 8 | 1.09% |
| Yellow Cab of Desert | 160 | 9 | 0.70% |
| Whole Foods Market | 150 | 10 | 0.65% |
| 2016 | |||
| Employer | Employees | Rank | Percentage of Total City Employment |
|---|---|---|---|
| JW Marriot-Desert Springs Resort & DS Villas | 2,304 | 1 | 8.15% |
| Universal Protection Services | 1,500 | 2 | 5.31% |
| Securitas-Security Service USA | 700 | 3 | 2.48% |
| Avida Caregivers-P.Desert | 550 | 4 | 2.15% |
| Sunshine Landscape | 500 | 5 | 1.77% |
| Bighorn Golf Club | 250 | 6 | 0.88% |
| Costco | 250 | 7 | 0.88% |
| Westin-Desert Willow | 248 | 8 | 0.88% |
| Time Warner Cable | 236 | 9 | 0.83% |
| Marriott Shadow Rige | 208 | 10 | 0.74% |
Sources: CA Employment Development Department - Federal and State Government not included
* Data based on prior years numbers, at the time of preparation data was not available.