City of Palm Desert
Fund Balances of Governmental Funds
Last Ten Fiscal Years
(Modified Accrual Basis of Accounting)
| General Fund: | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|
| Nonspendable | 2,673,405 | 2,888,448 | 3,501,822 | 4,050,414 | 4,178,180 |
|---|
| Committed | 63,315,645 | 52,308,943 | 83,424,843 | 82,741,109 | 73,856,851 |
|---|
| Assigned | 18,337,816 | 18,698,560 | 19,282,496 | 18,238,107 | 16,696,825 |
|---|
| Unassigned | 36,378,597 | 52,457,702 | 14,707,351 | 32,645,330 | 5,681,608 |
|---|
| Total General Fund | 120,705,463 | 126,353,653 | 120,916,512 | 137,674,960 | 100,413,464 |
|---|
| All other Governmental Funds: | | | | | |
|---|
| Nonspendable | 76,945 | 80,800 | 51,657 | 19,591 | 18,427 |
|---|
| Restricted | 189,098,617 | 175,666,695 | 172,531,603 | 164,636,470 | 168,368,520 |
|---|
| Committed | 13,841,493 | 20,274,259 | 15,568,245 | 15,761,482 | 16,312,379 |
|---|
| Assigned | 27,003,402 | 24,365,783 | 32,522,600 | 28,078,039 | 27,459,735 |
|---|
| Unassigned | - | (445,505) | - | (126,614) | - |
|---|
| Total all other Governmental Funds | 230,020,457 | 219,942,032 | 220,674,105 | 208,368,968 | 212,159,061 |
|---|
| General Fund: | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|
| Nonspendable | 7,196,092 | 10,559,396 | 10,509,094 | 9,067,979 | 9,528,630 |
|---|
| Committed | 66,012,415 | 63,197,223 | 59,666,638 | - | - |
|---|
| Assigned | 16,196,564 | 15,964,130 | 15,492,508 | 658,817 | 991,853 |
|---|
| Unassigned | 3,473,480 | 3,322,321 | 4,702,308 | 74,259,748 | 71,842,172 |
|---|
| Total General Fund | 92,878,551 | 93,043,070 | 90,370,548 | 83,986,544 | 82,362,655 |
|---|
| All other Governmental Funds: |
| Nonspendable | 15,705 | 193,189 | 1,726 | 1,276 | 3,052 |
|---|
| Restricted | 168,806,454 | 175,780,733 | 169,549,126 | 171,044,474 | 165,411,544 |
|---|
| Committed | 16,275,373 | 16,247,652 | 16,751,821 | 16,771,055 | 16,873,834 |
|---|
| Assigned | 27,133,815 | 21,238,271 | 23,258,063 | 23,250,337 | |
|---|
| Unassigned | - | - | - | - | - |
|---|
| Total all other Governmental Funds | 212,231,347 | 213,459,845 | 209,560,736 | 211,067,142 | 182,288,430 |
|---|
- On February 1, 2012 the State of California dissolved the City of Palm Desert Redevelopment Agency as part of the Statewide dissolution of all City Redevelopment Agencies, which in turn created the Successor Agency to the Redevelopment Agency of the City of Palm Desert.
- Advances to the Successor Agency reclassified from Nonspendable to Restricted for Special Revenue Funds.
- The City's Capital Properties Capital Project Fund received $65,566,963 and the Housing Asset Fund received $6,571,706 for a combined total of $72,138,669 of capital bond proceeds transferred from the Successor Agency.