4. List of discounted permissions and applications under consideration deemed to not have a significant effect on assessment of the Green Wedge.
| GW | Parcel | Reference | Address | Description | Dec Date | Impact |
|---|---|---|---|---|---|---|
| b | A/B | 24/0558/HH | 167 Lutterworth Road, Blaby | Single Storey Rear Extension | 22/08/2024 | Degree of visual impact however not considered significant. |
| b | C | 21/0605/HH | Balmore House, Winchester Road | Two storey side, and rear extension | 17/11/2021 | Degree of visual impact however not considered significant. |
| b | B | 23/0240/ADV | Westleigh Rugby Club, Lutterworth Road | Adverts to pitch and entrance | 20/07/2023 | Degree of visual impact however not considered significant. |
| b | C | 23/0949/HH | Balmore House, Winchester Road | Two storey side, and rear extension | 04/01/2024 | Degree of visual impact however not considered significant. |
| b | B | 24/0115/ADV | Rose Business Park, Blaby | non - illuminated signage board | 18/04/2024 | Degree of visual impact however not considered significant. |
B7