2. List of Approved Permissions
| GW | Parcel | Reference | Address | Description | Dec Date | Notes |
|---|
| b | A | 22/0606/FUL | Grove Road, Blaby | 15 apartments | 15/02/2023 | Under construction. Increase in incompatible GW use Q1C. Near to edge so potential impact on defensible boundary Q2A. |
|---|
| b | B | 22/0943/FUL | Beeches Farm, Lutterworth Road, Blaby | Extn & consolidation of staff and storage parking and new earth bund, structural landscaping, retention of pond and site wide landscape enhancements | 14/03/2023 | Increase in incompatible GW use Q1C. Other existing incompatible uses on site however. |
|---|
| b | B | 23/0968/OUT | Land East of Lutterworth Road, Blaby, LE8 4DP | Residential development of up to 53 dwellings including associated vehicular access, affordable housing, landscaping and drainage infrastructure (all matters reserved except for access). | 06/05/2026 | |
|---|
| b | B | 23/0833/FUL | Sports Ground, Lutterworth Road, LE8 4DN | Erection of 6x floodlights to main pitch. | 14/03/2024 | Increase in visual urbanising effect however within existing sports use so compatible. Effect on Q1A and Q1B |
|---|
| ci | D | 22/1073/CLASSQ | Yenwoods, Beggars Lane, Enderby | Cof U of 1 Agricultural Building to form Dwellings | 27/06/2023 | Increase in non-compatible GW use (Q1C) |
|---|
B4