Check No. Check Date Vendor # Name Payment Amt Street 1 of Address to be printed on Check

PO # Enc Date Item Description Charge Account Description Account Type Status Seq Acct

26-04421 10/01/26 14 11/26 Security Services 140.88 01-6550-44041 Expenditure Aprv 394

26-04421 10/01/26 15 11/26 Security Services 140.88 01-7220-44041 Expenditure Aprv 395

26-04421 10/01/26 16 11/26 Security Services 164.36 01-9220-44041 Expenditure Aprv 396

26-04421 10/01/26 17 11/26 Security Services 46.96 01-4920-44041 Expenditure Aprv 397

26-04422 10/01/26 1 11/26 Office 365 Agreement 147.00 01-2120-44041 Expenditure Aprv 398

26-04422 10/01/26 2 11/26 Office 365 Agreement 44.10 01-2620-44041 Expenditure Aprv 399

26-04422 10/01/26 3 11/26 Office 365 Agreement 44.10 01-2720-44041 Expenditure Aprv 400

26-04422 10/01/26 4 11/26 Office 365 Agreement 632.10 01-4220-44041 Expenditure Aprv 401

26-04422 10/01/26 5 11/26 Office 365 Agreement 426.30 01-4920-44041 Expenditure Aprv 402

26-04422 10/01/26 6 11/26 Office 365 Agreement 44.10 01-2621-44041 Expenditure Aprv 403

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

26-04422 10/01/26 19 11/26 Office 365 Agreement 235.20 01-4920-44041 Expenditure Aprv 416

26-04422 10/01/26 20 11/26 Office 365 Agreement 29.40 01-2720-44041 Expenditure Aprv 417

26-04422 10/01/26 21 11/26 Office 365 Agreement 22.05 01-3220-44041 Expenditure Aprv 418

Page No: 24

26-04421 10/01/26 13 11/26 Security Services 399.16 01-6220-44041 Expenditure Aprv 393

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense

26-04422 10/01/26 7 11/26 Office 365 Agreement 44.10 01-3220-44041 Expenditure Aprv 404

26-04422 10/01/26 8 11/26 Office 365 Agreement 44.10 01-6120-44041 Expenditure Aprv 405

26-04422 10/01/26 9 11/26 Office 365 Agreement 58.80 01-6220-44041 Expenditure Aprv 406

26-04422 10/01/26 10 11/26 Office 365 Agreement 73.50 01-6550-44041 Expenditure Aprv 407

26-04422 10/01/26 11 11/26 Office 365 Agreement 58.80 01-7220-44041 Expenditure Aprv 408

26-04422 10/01/26 12 11/26 Office 365 Agreement 29.40 01-9220-44041 Expenditure Aprv 409

26-04422 10/01/26 13 11/26 Office 365 Agreement 36.75 01-2820-44041 Expenditure Aprv 410

26-04422 10/01/26 14 11/26 Office 365 Agreement 80.85 01-2120-44041 Expenditure Aprv 411

26-04422 10/01/26 15 11/26 Office 365 Agreement 36.75 01-2620-44041 Expenditure Aprv 412

26-04422 10/01/26 16 11/26 Office 365 Agreement 14.70 01-2622-44041 Expenditure Aprv 413

26-04422 10/01/26 17 11/26 Office 365 Agreement 22.05 01-2621-44041 Expenditure Aprv 414

26-04422 10/01/26 18 11/26 Office 365 Agreement 58.80 01-2820-44041 Expenditure Aprv 415

Software Maintenance Expense

Software Maintenance Expense

Software Maintenance Expense