Sarasota Bradenton International Airport
Concourse B December 2026 Flight Schedule
| Date | 12/31/2026 |
| Inbound | SRQ | Outbound |
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|
| | | | | | 1615 | ORD | UA | 1744 | 320 | 150 | 1 |
| | | | | | 1628 | DFW | AA | 2679 | 321 | 190 | 1 |
| 1 | 175 | 7M8 | WN | 3304 | BWI | 1630 | | | | | | |
| 1 | 76 | CR9 | AA | 5073 | CLT | 1644 | | | | | | |
| 1 | 76 | E75 | AA | 4413 | DCA | 1647 | | | | | | |
| 1 | 191 | 321 | DL | 1619 | ATL | 1647 | | | | | | |
| 1 | 175 | 7M8 | WN | 1251 | CMH | 1700 | | | | | | |
| | | | | | 1710 | BWI | WN | 2907 | 7M8 | 175 | 1 |
| | | | | | 1714 | CLT | AA | 5073 | CR9 | 76 | 1 |
| | | | | | 1717 | DCA | AA | 4413 | E75 | 76 | 1 |
| 1 | 76 | E7W | UA | 3706 | EWR | 1718 | | | | | | |
| 1 | 180 | 739 | DL | 478 | MSP | 1720 | | | | | | |
| 1 | 126 | 73G | UA | 2288 | ORD | 1727 | | | | | | |
| | | | | | 1745 | MCO | WN | 1251 | 7M8 | 175 | 1 |
| | | | | | 1752 | ATL | DL | 1619 | 321 | 191 | 1 |
| | | | | | 1759 | EWR | UA | 3538 | E7W | 76 | 1 |
| 1 | 175 | 7M8 | WN | 4102 | DEN | 1800 | | | | | | |
| | | | | | 1823 | ORD | UA | 2801 | 73G | 126 | 1 |
| | | | | | 1825 | MSP | DL | 478 | 739 | 180 | 1 |
| | | | | | 1845 | BNA | WN | 4099 | 7M8 | 175 | 1 |
| 1 | 76 | CR9 | AA | 5404 | PHL | 1943 | | | | | | |
| 1 | 76 | E7W | UA | 3416 | EWR | 1944 | | | | | | |
| 1 | 175 | 7M8 | WN | 2052 | BNA | 1950 | | | | | | |
| 1 | 199 | 757 | DL | 1057 | ATL | 2000 | | | | | | |
| | | | | | 2013 | PHL | AA | 5404 | CR9 | 76 | 1 |
| 1 | 175 | 73H | WN | 1394 | BWI | 2100 | | | | | | |
| 1 | 132 | 319 | AA | 1043 | CLT | 2116 | | | | | | |
| 1 | 175 | 7M8 | WN | 2585 | STL | 2130 | | | | | | |
| 1 | 138 | 7S7 | WN | 4630 | MCO | 2155 | | | | | | |
| 1 | 126 | 319 | UA | 2840 | ORD | 2159 | | | | | | |
| 1 | 137 | 223 | MX | 2911 | ISP | 2204 | | | | | | |
| 1 | 76 | E75 | AA | 4071 | MIA | 2321 | | | | | | |
| 1 | 180 | 739 | DL | 2997 | ATL | 2324 | | | | | | |
| 1 | 179 | 7M9 | UA | 1324 | EWR | 2342 | | | | | | |
| 57 | 7,685 | TOTAL | | | | | | | | | 7,254 | 54 |
57 7,685 TOTAL 7,254
1615 ORD UA 1744 320 150
1628 DFW AA 2679 321 190
1710 BWI WN 2907 7M8 175
1714 CLT AA 5073 CR9 76
1717 DCA AA 4413 E75 76
1745 MCO WN 1251 7M8 175
1752 ATL DL 1619 321 191
1759 EWR UA 3538 E7W 76
1823 ORD UA 2801 73G 126
1825 MSP DL 478 739 180
1845 BNA WN 4099 7M8 175
2013 PHL AA 5404 CR9 76