Sarasota Bradenton International Airport
Concourse B December 2026 Flight Schedule
| Date | 12/14/2026 |
| Inbound | SRQ | Outbound |
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|
| | | | | | 1806 | RIC | MX | 184 | 223 | 137 | 1 |
| | | | | | 1824 | ATL | DL | 732 | 739 | 180 | 1 |
| | | | | | 1828 | ORD | UA | 2443 | 738 | 166 | 1 |
| | | | | | 1845 | BNA | WN | 4099 | 7M8 | 175 | 1 |
| 1 | 65 | CR7 | AA | 5563 | DCA | 1851 | | | | | | |
| | | | | | 1921 | DCA | AA | 5563 | CR7 | 65 | 1 |
| 1 | 175 | 7M8 | WN | 2052 | BNA | 1950 | | | | | | |
| 1 | 175 | 73H | WN | 1394 | BWI | 2100 | | | | | | |
| 1 | 191 | 321 | DL | 1057 | ATL | 2122 | | | | | | |
| 1 | 175 | 7M8 | WN | 2585 | STL | 2130 | | | | | | |
| 1 | 138 | 7S7 | WN | 4630 | MCO | 2155 | | | | | | |
| 1 | 166 | 738 | UA | 2613 | ORD | 2157 | | | | | | |
| 1 | 132 | 319 | AA | 1043 | CLT | 2218 | | | | | | |
| 1 | 179 | 7M9 | UA | 1324 | EWR | 2259 | | | | | | |
| 1 | 137 | 223 | MX | 2011 | RIC | 2330 | | | | | | |
| 46 | 6,737 | TOTAL | | | | | | | | | 6,737 | 46 |
46 6,737 TOTAL 6,737
1806 RIC MX 184 223 137
1824 ATL DL 732 739 180
1828 ORD UA 2443 738 166
1845 BNA WN 4099 7M8 175
1921 DCA AA 5563 CR7 65