Sarasota Bradenton International Airport Concourse B December 2026 Flight Schedule
Date 12/14/2026
Departure Count Inbound SRQ Outbound
Total Seats Aircraft Type Carrier Flight Number Origin Destination Carrier Flight Number Aircraft Type Total Seats Departure Count
1 193 752 DL 2997 ATL 0030
0544 CLT AA 2268 319 132 1
1 137 223 MX 1696 PVD 0933
1 193 752 DL 3196 ATL 1000 DEN WN 1586 7S7 138 1
1 200 321 B6 1941 BOS 1040
1 128 319 AA 3250 PHL 1102 CLT AA 5466 CR9 76 1
1 138 7S7 WN 505 MCO 1113 ATL DL 3196 752 193 1
1145 BOS B6 1940 321 200 1
1 128 319 AA 2584 DCA 1152
1 76 CR9 DL 5039 JFK 1210
1 166 7M8 UA 1306 EWR 1220 BNA WN 505 7S7 138 1
1 76 CR9 AA 5503 CLT 1234
1 130 223 DL 2412 LGA 1236
1 137 223 AC 1246 YYZ 1239
1 175 7M8 WN 4422 BWI 1240
1245 MDW WN 4110 7M8 175 1
1250 JFK DL 5039 CR9 76 1
1 138 7S7 WN 4767 BNA 1315
1325 BWI WN 2582 7M8 175 1
1415 ATL DL 2758 321 191 1
1456 MSP DL 478 739 180 1
1 199 757 DL 1061 ATL 1526
1 172 738 AA 2679 DFW 1601
1609 DEN UA 592 738 166 1
1610 LGA DL 2131 319 132 1
175 7M8 WN 3304 BWI 1630
1651 DFW AA 2679 738 172 1
1656 CLT AA 1689 319 128 1
1 130 223 DL 2130 MSP 1702
1 76 E7W UA 3706 EWR 1703
1 76 E75 AA 3845 ORD 1709
1710 BWI WN 2907 7M8 175 1
1 137 223 MX 1535 RDU 1721
1 166 738 UA 1061 ORD 1724
1739 ORD AA 3845 E75 76 1
1 175 7M8 WN 4102 DEN 1800
0600 ATL DL 1499 752 193 1
0600 EWR UA 1525 7M9 179 1
0610 MIA AA 4139 E75 76 1
0610 STL WN 4111 7M8 175 1
0700 MCO WN 2894 73H 175 1
0700 RDU MX 1884 223 137 1
0708 ATL DL 1445 321 191 1
0730 BWI WN 4100 7M8 175 1
1 76 CR9 AA 5466 CLT 1013 PVD MX 1697 223 137 1
1106
1140
1145 ORD UA 1573 738 166 1
1 175 7M8 WN 4050 MDW 1150 3250 319 128 1
1 76 E75 AA 3750 ORD 1232 2584 319 128 1
1305 CLT AA 5503 CR9 76 1
1306 ORD AA 3750 E75 76 1
1 191 321 DL 2758 ATL 1309
1330 EWR UA 2364 7M8 166 1
1330 YYZ AC 1247 223 137 1
1 180 739 DL 478 MSP 1335 2412 223 130 1
1 162 320 B6 163 JFK 1355 CMH WN 4103 7S7 138 1
1 166 738 UA 2287 ORD 1504 JFK B6 164 320 162 1
1 166 7M8 UA 797 DEN 1514
1 132 319 DL 2131 LGA 1514
1 128 319 AA 1689 CLT 1615
1620 ORD UA 1744 7M8 166 1
1 1638 ATL DL 1061 757 199 1
1 175 7M8 WN 1251 CMH 1700
1 180 739 DL 1629 ATL 1714
1745 MCO WN 1251 7M8 175 1
1745 EWR UA 3468 E7W 76 1
1759 MSP DL 2130 223 130 1
1 76 E75 AA 4071 MIA 0004