Sarasota Bradenton International Airport
Concourse B December 2026 Flight Schedule
| Date | 12/12/2026 |
| Inbound | SRQ | Outbound |
| Departure Count | Total Seats | Aircraft Type | Carrier | Flight Number | Origin | Time | Destination | Carrier | Flight Number | Aircraft Type | Total Seats | Departure Count |
|---|
| | | | | | 1744 | EWR | UA | 3468 | E7W | 76 | 1 |
| | | | | | 1803 | PVD | MX | 1466 | 223 | 137 | 1 |
| | | | | | 1819 | ORD | UA | 2443 | 320 | 150 | 1 |
| 1 | 137 | 223 | MX | 504 | BDL | 1834 | | | | | | |
| 1 | 175 | 7M8 | WN | 1271 | BNA | 1845 | | | | | | |
| | | | | | 1914 | BDL | MX | 211 | 223 | 137 | 1 |
| 1 | 175 | 73H | WN | 4342 | MDW | 1920 | | | | | | |
| 1 | 138 | 7S7 | WN | 946 | BWI | 2040 | | | | | | |
| 1 | 175 | 7M8 | WN | 4630 | MCO | 2040 | | | | | | |
| 1 | 137 | 223 | MX | 179 | HPN | 2109 | | | | | | |
| 1 | 132 | 319 | AA | 1043 | CLT | 2116 | | | | | | |
| 1 | 191 | 321 | DL | 1057 | ATL | 2122 | | | | | | |
| 1 | 179 | 7M9 | UA | 1324 | EWR | 2314 | | | | | | |
| 1 | 193 | 752 | DL | 2997 | ATL | 2314 | | | | | | |
| 46 | 6,713 | TOTAL | | | | | | | | | 6,520 | 45 |
46 6,713 TOTAL 6,520
1744 EWR UA 3468 E7W 76
1803 PVD MX 1466 223 137
1819 ORD UA 2443 320 150
1914 BDL MX 211 223 137