| Street / Classification | R/W | Curb Width | R/W Cut Off | Curb Radius | TI | Section (See note 1) | Max. Grade % | Min Grade % | Min Radius Valley Min. | Design Speed |
|---|
| Major Arterials | *** | *** | 27' x 27' | 35' | 10 | 5"AC/CAB | 6** | 0.4 | 1500 | 60 |
|---|
| Secondary Arterials | *** | *** | 27' x 27' | 35' | 9 | 4"AC/CAB | 6** | 0.4 | 1000 | 60 |
|---|
| IND. / COMM. Collector | 76/84 | 64 | 27' x 27' | 35' | 9 | 4"AC/CAB | 6* | 0.4 | 600 | |
|---|
| IND. / COMM. (minor / CDS) | 66 | 46 | 27' x 27' | 35' | 9 | 4"AC/CAB | 10* | 0.4 | 300 | |
|---|
| Res Collector | 64 | 40 | 13' x 13' | 25' | 5 | 3"AC/CAB | 10* | 0.4 | 300 | |
|---|
| Res. Local | 60 | 36 | 13' x 13' | 25' | 5 | 3"AC/CAB | 10* | 0.4 | 250 | |
|---|
| Res Cul-de-sac | 58 | 34 | 13' x 13' | 25' | 4 | 3"AC/CAB | 10* | 0.4 | 250 | |
|---|
| Frontage Road | 54 | 40 | 13' x 13' | 25' | 7 | 3"AC/CAB | 10* | 0.4 | 250 | |
|---|
| Alley | 30 | 30 | 10' x 10' | 15' | 4 | 3"AC/CAB | 10* | | | |
|---|
STREET DESIGN PARAMETERS