Inflow Area = 1,850 sf, 100.00% Impervious, Inflow Depth = 6.10" for 10 YR-F event Inflow = 0.28 cfs @ 12.09 hrs, Volume= 941 cf Outflow = 0.08 cfs @ 11.85 hrs, Volume= 941 cf, Atten=72%, Lag=0.0 min Discarded = 0.08 cfs @ 11.85 hrs, Volume= 941 cf Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 94.78' @ 12.21 hrs Surf.Area= 0.008 ac Storage= 0.003 af Plug-Flow detention time= 5.3 min calculated for 941 cf (100% of inflow) Center-of-Mass det. time= 5.3 min (745.7 - 740.4)
| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1A | 94.00' | 0.005 af | 7.65"W x 45.33"L x 2.17"H Field A |
| 0.017 af Overall - 0.005 af Embedded = 0.012 af x 40.0% Voids | |||
| #2A | 94.33' | 0.004 af | ADS N-12 15" x 6 Inside #1 Inside = 14.8"W x 14.8"H => 1.20 sf x 20.00"L = 24.0 cf Outside = 18.0"W x 18.0"H => 1.60 sf x 20.00"L = 31.9 cf Row Length Adjustment= +1.00' x 1.20 sf x 3 rows 6.31' Header x 1.20 sf x 2 = 15.2 cf Inside |
| 0.000 af | Total Available Storage |
0.009 af Total Available Storage
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 94.00' | 10.000 in/hr Exfiltration over Surface area |
| Discarded OutFlow | Max=0.08 cfs @ 11.85 hrs HW=94.03' (Free Discharge) | ||
| —1=Exfiltration (Exfiltration Controls 0.08 cfs) | |||
Pond 56P: Subsurface Basin Lot 7
Exfiltration