Inflow Area = 1,850 sf, 100.00% Impervious, Inflow Depth = 5.14" for 10 YR-C event Inflow = 0.24 cfs @ 12.09 hrs, Volume= 793 cf Outflow = 0.07 cfs @ 11.85 hrs, Volume= 793 cf, Atten= 71%, Lag= 0.0 min Discarded = 0.07 cfs @ 11.85 hrs, Volume= 793 cf Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 93.66' @ 12.21 hrs Surf.Area= 0.008 ac Storage= 0.002 af Plug-Flow detention time= 5.3 min calculated for 793 cf (100% of inflow) Center-of-Mass det. time= 5.3 min (748.4 - 743.1)
| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1A | 93.00' | 0.005 af | 7.65"W x 48.33"L x 2.17"H Field A |
| 0.018 af Overall - 0.005 af Embedded = 0.013 af x 40.0% Voids | |||
| #2A | 93.33' | 0.004 af | ADS N-12 15" x 6 Inside #1 Inside = 14.8"W x 14.8"H => 1.20 sf x 20.00"L = 24.0 cf Outside = 18.0"W x 18.0"H => 1.60 sf x 20.00"L = 31.9 cf Row Length Adjustment= +4.00' x 1.20 sf x 3 rows 6.31' Header x 1.20 sf x 2 = 15.2 cf Inside |
0.009 af Total Available Storage
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 93.00' | 8.000 in/hr Exfiltration over Surface area |
| Discarded OutFlow | Max=0.07 cfs @ 11.85 hrs HW=93.02' (Free Discharge) | ||
| —1=Exfiltration | (Exfiltration Controls 0.07 cfs) | ||
Pond 41P: Subsurface Basin Lot 9
Exfiltration