Hydrograph for Subcatchment 48S: Roof Lot 4
| Time (hours) | Precip. (inches) | Perv.Excess (inches) | Imp.Excess (inches) | Runoff (cfs) |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2.00 | 0.10 | 0.00 | 0.01 | 0.00 |
| 4.00 | 0.21 | 0.00 | 0.08 | 0.00 |
| 6.00 | 0.34 | 0.00 | 0.18 | 0.00 |
| 8.00 | 0.52 | 0.00 | 0.34 | 0.00 |
| 10.00 | 0.80 | 0.00 | 0.60 | 0.01 |
| 12.00 | 1.94 | 0.00 | 1.71 | 0.11 |
| 14.00 | 3.24 | 0.00 | 3.01 | 0.01 |
| 16.00 | 3.52 | 0.00 | 3.28 | 0.00 |
| 18.00 | 3.70 | 0.00 | 3.46 | 0.00 |
| 20.00 | 3.83 | 0.00 | 3.59 | 0.00 |
| 22.00 | 3.94 | 0.00 | 3.71 | 0.00 |
| 24.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 26.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 28.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 30.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 32.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 34.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 36.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 38.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 40.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 42.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 44.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 46.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 48.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 50.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 52.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 54.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 56.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 58.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 60.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 62.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 64.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 66.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 68.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 70.00 | 4.04 | 0.00 | 3.81 | 0.00 |
| 72.00 | 4.04 | 0.00 | 3.81 | 0.00 |
Page 105