POA-2
| Storm Event (year) | Existing Onsite Peak Runoff (CFS) | Required Reduction (%) | Allowable Peak Runoff (cfs) |
|---|---|---|---|
| 2 (current) | 0.12 | 50 | 0.06 |
| 2 (future) | 0.15 | 50 | 0.08 |
| 10 (current) | 0.31 | 25 | 0.23 |
| 10 (future) | 0.51 | 25 | 0.38 |
| 100 (current) | 1.36 | 20 | 1.09 |
| 100 (future) | 1.98 | 20 | 1.58 |
POA-3
| Storm Event (year) | Existing Onsite Peak Runoff (CFS) | Required Reduction (%) | Allowable Peak Runoff (cfs) |
|---|---|---|---|
| 2 (current) | 0.0 | 50 | 0.0 |
| 2 (future) | 0.0 | 50 | 0.0 |
| 10 (current) | 0.0 | 25 | 0.0 |
| 10 (future) | 0.01 | 25 | 0.008 |
| 100 (current) | 0.18 | 20 | 0.14 |
| 100 (future) | 0.48 | 20 | 0.38 |
POA-4
| Storm Event (year) | Existing Onsite Peak Runoff (CFS) | Required Reduction (%) | Allowable Peak Runoff (cfs) |
|---|---|---|---|
| 2 (current) | 0.2 | 50 | 0.1 |
| 2 (future) | 0.23 | 50 | 0.12 |
| 10 (current) | 0.39 | 25 | 0.29 |
| 10 (future) | 0.62 | 25 | 0.47 |
| 100 (current) | 1.76 | 20 | 1.41 |
| 100 (future) | 2.64 | 20 | 2.11 |
4|Page