Inflow Area = 8,276 sf, 100.00% Impervious, Inflow Depth = 11.17" for 100 YR-F event Inflow = 1.89 cfs @ 12.12 hrs, Volume= 7,703 cf Outflow = 1.76 cfs @ 12.15 hrs, Volume= 7,699 cf, Atten= 7%, Lag= 1.5 min Primary = 1.76 cfs @ 12.15 hrs, Volume= 7,699 cf Routed to Pond 33P : INFILTRATION BASIN 2 Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 94.90' @ 12.15 hrs Surf.Area= 9,225 sf Storage= 1,145 cf Plug-Flow detention time= 71.3 min calculated for 7,699 cf (100% of inflow) Center-of-Mass det. time= 70.9 min ( 809.8 - 738.9 )
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 93.80' | 615 cf | Stone Storage Bed (Prismatic)Listed below (Recalc) 1,538 cf Overall × 40.0% Voids | |
| #2 | 94.30' | 231 cf | Surface and Base Course (Prismatic)Listed below (Recalc) 1,538 cf Overall × 15.0% Voids | |
| #3 | 94.80' | 1,538 cf | Surface (Prismatic)Listed below (Recalc) | |
| 2,383 cf | Total Available Storage | |||
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 93.80 | 3,075 | 0 | 0 | |
| 94.30 | 3,075 | 1,538 | 1,538 | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 94.30 | 3,075 | 0 | 0 | |
| 94.80 | 3,075 | 1,538 | 1,538 | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 94.80 | 3,075 | 0 | 0 | |
| 95.30 | 3,075 | 1,538 | 1,538 | |
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Device 3 | 93.80' | 2.5" Vert. Orifice C = 0.600 |
| #2 | Device 3 | 94.80' | 48.0" x 48.0" Horiz. Grate C = 0.600 |
| #3 | Primary | 92.08' | 12.0" Round Culvert L = 38.0' RCP, groove end projecting, Ke = 0.200Inlet / Outlet Invert= $ 92.08'/91.65' $ S = 0.0113'/' Cc = 0.900n=0.011, Flow Area=0.79 sf |
Primary OutFlow Max=1.75 cfs @ 12.15 hrs HW=94.90' TW=93.36' (Dynamic Tailwater) 3=Culvert (Passes 1.75 cfs of 5.46 cfs potential flow) 1=Orifice (Orifice Controls 0.16 cfs @ 4.80 fps) 2=Grate (Weir Controls 1.59 cfs @ 1.02 fps)