Hydrograph for Pond 5P: BIORETENTION BASIN 1A
| Time (hours) | Inflow (cfs) | Storage (cubic-feet) | Elevation (feet) | Primary (cfs) |
|---|---|---|---|---|
| 0.00 | 0.00 | 0 | 90.00 | 0.00 |
| 2.00 | 0.02 | 53 | 90.04 | 0.00 |
| 4.00 | 0.03 | 242 | 90.16 | 0.00 |
| 6.00 | 0.04 | 507 | 90.34 | 0.00 |
| 8.00 | 0.06 | 885 | 90.59 | 0.00 |
| 10.00 | 0.12 | 1,485 | 90.99 | 0.00 |
| 12.00 | 1.47 | 3,230 | 92.15 | 0.17 |
| 14.00 | 0.21 | 5,548 | 93.70 | 0.26 |
| 16.00 | 0.12 | 4,845 | 93.23 | 0.24 |
| 18.00 | 0.09 | 3,996 | 92.66 | 0.20 |
| 20.00 | 0.07 | 3,223 | 92.15 | 0.17 |
| 22.00 | 0.07 | 2,644 | 91.76 | 0.13 |
| 24.00 | 0.06 | 2,234 | 91.49 | 0.10 |
| 26.00 | 0.00 | 1,750 | 91.17 | 0.04 |
| 28.00 | 0.00 | 1,606 | 91.07 | 0.01 |
| 30.00 | 0.00 | 1,564 | 91.04 | 0.00 |
| 32.00 | 0.00 | 1,546 | 91.03 | 0.00 |
| 34.00 | 0.00 | 1,535 | 91.02 | 0.00 |
| 36.00 | 0.00 | 1,529 | 91.02 | 0.00 |
| 38.00 | 0.00 | 1,524 | 91.02 | 0.00 |
| 40.00 | 0.00 | 1,521 | 91.01 | 0.00 |
| 42.00 | 0.00 | 1,518 | 91.01 | 0.00 |
| 44.00 | 0.00 | 1,516 | 91.01 | 0.00 |
| 46.00 | 0.00 | 1,515 | 91.01 | 0.00 |
| 48.00 | 0.00 | 1,514 | 91.01 | 0.00 |
| 50.00 | 0.00 | 1,512 | 91.01 | 0.00 |
| 52.00 | 0.00 | 1,512 | 91.01 | 0.00 |
| 54.00 | 0.00 | 1,511 | 91.01 | 0.00 |
| 56.00 | 0.00 | 1,510 | 91.01 | 0.00 |
| 58.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 60.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 62.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 64.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 66.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 68.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 70.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 72.00 | 0.00 | 1,507 | 91.00 | 0.00 |
Page 247