Intlow Area = 8,712 sf,100.00% Impervious, Inflow Depth = 5.14" for 10 YR-C event Inflow = 0.93 cfs @ 12.12 hrs, Volume= 3,734 cf Outflow = 0.67 cfs @ 12.19 hrs, Volume= 3,730 cf, Atten= 28%, Lag= 4.3 min Primary = 0.67 cfs @ 12.19 hrs, Volume= 3,730 cf Routed to Pond 8P : INFILTRATION BASIN 3 Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 94.85' @ 12.19 hrs Surf.Area= 8,889 sf Storage= 951 cf Plug-Flow detention time= 86.6 min calculated for 3,730 cf (100% of inflow) Center-of-Mass det. time= 85.9 min ( 834.9 - 749.1 )
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 93.80' | 593 cf | Stone Storage Bed (Prismatic)Listed below (Recalc) 1,482 cf Overall × 40.0% Voids | |
| #2 | 94.30' | 222 cf | Surface and Base Course (Prismatic)Listed below (Recalc) 1,482 cf Overall × 15.0% Voids | |
| #3 | 94.80' | 1,482 cf | Surface (Prismatic)Listed below (Recalc) | |
| 2,296 cf | Total Available Storage | |||
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 93.80 | 2,963 | 0 | 0 | |
| 94.30 | 2,963 | 1,482 | 1,482 | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 94.30 | 2,963 | 0 | 0 | |
| 94.80 | 2,963 | 1,482 | 1,482 | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 94.80 | 2,963 | 0 | 0 | |
| 95.30 | 2,963 | 1,482 | 1,482 | |
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Device 3 | 93.80' | 2.5" Vert. Orifice C = 0.600 |
| #2 | Device 3 | 94.80' | 48.0" x 48.0" Horiz. Grate C = 0.600 |
| #3 | Primary | 92.00' | 12.0" Round Culvert L = 52.0' RCP, groove end projecting, Ke = 0.200Inlet / Outlet Invert= $ 92.00'/90.75' $ S = 0.0240'/ Cc = 0.900n=0.011, Flow Area=0.79 sf |
Primary OutFlow Max=0.67 cfs @ 12.19 hrs HW=94.85' TW=90.83' (Dynamic Tailwater) 3=Culvert (Passes 0.67 cfs of 7.21 cfs potential flow) 1=Orifice (Orifice Controls 0.16 cfs @ 4.67 fps) 2=Grate (Weir Controls 0.51 cfs @ 0.70 fps)