Rainfall Events Listing (selected events)
| Event# | Event Name | Storm Type | Curve | Mode | Duration (hours) | B/B | Depth (inches) | AMC |
|---|
| 1 | 2 YR-C | NOAA 24-hr | D | Default | 24.00 | 1 | 3.41 | 2 |
| 2 | 2 YR-F | NOAA 24-hr | D | Default | 24.00 | 1 | 3.91 | 2 |
| 3 | 10 YR-C | NOAA 24-hr | D | Default | 24.00 | 1 | 5.26 | 2 |
| 4 | 10 YR-F | NOAA 24-hr | D | Default | 24.00 | 1 | 6.17 | 2 |
| 5 | 100 YR-C | NOAA 24-hr | D | Default | 24.00 | 1 | 8.95 | 2 |
| 6 | 100 YR-F | NOAA 24-hr | D | Default | 24.00 | 1 | 11.84 | 2 |
1 2 YR-C NOAA 24-hr D Default 24.00 1 3.41
2 2 YR-F NOAA 24-hr D Default 24.00 1 3.91
3 10 YR-C NOAA 24-hr D Default 24.00 1 5.26
4 10 YR-F NOAA 24-hr D Default 24.00 1 6.17
5 100 YR-C NOAA 24-hr D Default 24.00 1 8.95
6 100 YR-F NOAA 24-hr D Default 24.00 1 11.84